Showing a real deck: leancevergne20#avsu8e, 18/18, PAUPER DIMANCHE (2026-11-01) · source · 180 main / 0 side
Your deck — click any card for alternatives that do the same job
Archetype match — which known archetypes your list is closest to
No close archetype. This looks like a brew; the closest matches are below.
Neighbour vote: Carrion Feeder / Mortician Beetle / Nested Shambler / Supernatural Stamina 69% · unclustered 27% · Cabal Ritual / Dark Ritual / Songs of the Damned / Horror of the Broken Lands 4%
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.28 | 2026-11-01 | 18/18 | leancevergne20#avsu8e | PAUPER DIMANCHE | match this | |
| 0.02 | 2026-09-19 | 34/38 | bramleeuwen | WPC Summer Ed. 2026 | match this | |
| 0.07 | 2026-11-04 | 27/36 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND | match this | |
| 0.05 | 2026-11-14 | 37/38 | tannest | Black Sun Games Competitive Pauper Tournament | match this | |
| 0.03 | 2026-10-04 | 12/13 | Corentin DELACOUR | Pauper Mensuel @ CMN (Caen) | match this | |
| 0.01 | 2026-09-17 | 39/44 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 4 | match this | |
| 0.01 | 2026-09-03 | 31/39 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 2 | match this | |
| 0.01 | 2026-10-22 | 43/51 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 9 | match this | |
| 0.00 | 2026-10-05 | 21/32 | MarshFlats | Pauper Challenge 32 | match this | |
| 0.00 | 2026-10-14 | 18/23 | dagnul | ATL Pauper League - EAV - Week 1 | match this |
Similar decks play, you don't
You play, similar decks mostly don't
| you 3 | Bloodfell Caves | |
| you 3 | Dread Return | |
| you 6 | Makeshift Munitions | |
| you 9 | Universal Automaton | |
| you 12 | Springleaf Drum | |
| you 3 | Dismal Backwater | |
| you 3 | Jungle Hollow | |
| you 3 | Silent-Chant Zubera |
Same cards, different counts
| avg 11.8 | you 15 | Swamp |
| avg 9.1 | you 12 | Dripping-Tongue Zubera |
| avg 6.5 | you 9 | Ashen-Skin Zubera |
| avg 7.0 | you 9 | Village Rites |
| avg 7.0 | you 9 | Floating-Dream Zubera |
| avg 4.2 | you 6 | Ember-Fist Zubera |
| avg 10.4 | you 12 | Ash Barrens |
| avg 4.7 | you 6 | Unearth |
| avg 10.8 | you 12 | Holdout Settlement |
| avg 5.2 | you 6 | Devouring Greed |
| avg 5.2 | you 6 | Supernatural Stamina |
Common sideboard cards
| 1.9 | you 0 | Drown in Sorrow | |
| 3.3 | you 0 | Weather the Storm | |
| 2.1 | you 0 | Shred Memory | |
| 1.9 | you 0 | Cast Down | |
| 1.8 | you 0 | Dispel | |
| 3.0 | you 0 | Mesmeric Fiend | |
| 2.3 | you 0 | Snuff Out | |
| 2.2 | you 0 | Vandalblast | |
| 2.2 | you 0 | Rotten Reunion | |
| 2.0 | you 0 | Apostle's Blessing | |
| 1.9 | you 0 | Tragic Slip | |
| 2.3 | you 0 | Accursed Marauder | |
| 2.0 | you 0 | Spinning Darkness | |
| 2.0 | you 0 | Arcane Denial | |
| 1.6 | you 0 | Nihil Spellbomb |
Shares are weighted by similarity, finish and recency across the 50 closest decks.