Showing a real deck: zapyzapyzapy, 27/36, BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND (2026-11-04) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Sideboard 15
Archetype match — which known archetypes your list is closest to
No close archetype. This looks like a brew; the closest matches are below.
Neighbour vote: unclustered 58% · Myr Retriever / Ashnod's Altar / Golem Foundry / Myr Kinsmith 29% · Carrion Feeder / Mortician Beetle / Nested Shambler / Supernatural Stamina 9%
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.30 | 2026-11-04 | 27/36 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND | match this | |
| 0.05 | 2026-10-04 | 12/13 | Corentin DELACOUR | Pauper Mensuel @ CMN (Caen) | match this | |
| 0.07 | 2026-11-01 | 18/18 | leancevergne20#avsu8e | PAUPER DIMANCHE | match this | |
| 0.06 | 2026-11-14 | 37/38 | tannest | Black Sun Games Competitive Pauper Tournament | match this | |
| 0.01 | 2026-09-19 | 34/38 | bramleeuwen | WPC Summer Ed. 2026 | match this | |
| 0.01 | 2026-10-22 | 43/51 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 9 | match this | |
| 0.01 | 2026-09-03 | 31/39 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 2 | match this | |
| 0.01 | 2026-09-17 | 39/44 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 4 | match this | |
| 0.01 | 2026-09-19 | 4/6 | André Fadón | Meeple's Club - Pauper 188 | match this | |
| 0.00 | 2026-09-01 | 27/31 | luckvalravn | Pauper Challenge 16 | match this |
Similar decks play, you don't
You play, similar decks mostly don't
| you 4 | Jolted Awake | |
| you 4 | Not Dead After All | |
| you 4 | Black Dragon Gate | |
| you 4 | Ash Barrens | |
| you 3 | Manamorphose |
Same cards, different counts
| avg 4.5 | you 3 | Swamp |
| avg 2.8 | you 4 | Energy Refractor |
| avg 5.1 | you 4 | Dripping-Tongue Zubera |
| avg 3.0 | you 2 | Ashen-Skin Zubera |
| avg 1.8 | you 1 | Ember-Fist Zubera |
Common sideboard cards
| 2.7 | you 3 | Weather the Storm | |
| 1.9 | you 2 | Vandalblast | |
| 2.0 | you 2 | Shred Memory | |
| 2.0 | you 2 | Cast Down | |
| 2.0 | you 2 | Drown in Sorrow | |
| 2.0 | you 2 | Apostle's Blessing | |
| 2.0 | you 2 | Arcane Denial | |
| 2.0 | you 0 | Ancient Grudge | |
| 2.9 | you 0 | Pilfer | |
| 3.4 | you 0 | Bramble Wurm | |
| 3.0 | you 0 | Moment's Peace | |
| 1.8 | you 0 | Fangren Marauder | |
| 1.9 | you 0 | Dispel | |
| 2.7 | you 0 | Nihil Spellbomb |
Shares are weighted by similarity, finish and recency across the 50 closest decks.