New cards
Cards first seen 2026-11-07 → 2026-11-21 (not in any deck in the data back to 2026-07-10). All formats. Some older cards seeing their first play also show up here.
Share of decks with any new card
| format | decks | with new | share | top 8s with new (16+ players) |
|---|---|---|---|---|
| Pauper | 956 | 34 | 1/170 | |
| Legacy | 811 | 26 | 5/123 | |
| Modern | 763 | 47 | 4/144 | |
| Standard | 580 | 200 | 33/107 | |
| Vintage | 232 | 7 | 1/48 | |
| Pioneer | 204 | 17 | 1/40 | |
| Duel Commander | 86 | 11 | 4/18 | |
| Commander | 19 | 5 | – |
Cards sort: decks · top 8s · score
| card | decks | top 8 | wins | 5-0s | score | formats |
|---|---|---|---|---|---|---|
| The Naked Time | 75 | 7 | 0 | 9 | 0.50 | Standard 70, Pioneer 3, Commander 1, Legacy 1 |
| Captain James T. Kirk | 41 | 8 | 0 | 1 | 0.55 | Standard 41 |
| Anthropological Mission | 31 | 7 | 2 | 5 | 0.53 | Standard 20, Modern 5, Vintage 4, Legacy 2 |
| Test of Courage | 27 | 5 | 0 | 4 | 0.51 | Standard 19, Modern 5, Legacy 2, Pioneer 1 |
| Georgiou, Terran Emperor | 26 | 2 | 1 | 1 | 0.54 | Standard 26 |
| Salt Vampire | 24 | 7 | 1 | 3 | 0.61 | Standard 16, Legacy 4, Modern 3, Pioneer 1 |
| Jadzia Dax, Living Legacy | 24 | 1 | 0 | 0 | 0.38 | Standard 24 |
| Genesis Device | 22 | 6 | 0 | 7 | 0.60 | Modern 17, Pioneer 3, Duel Commander 2 |
| Ni'Var Science Academy | 21 | 2 | 0 | 2 | 0.53 | Standard 21 |
| Q, Stacking the Deck | 10 | 4 | 1 | 0 | 0.55 | Standard 10 |
| Captain Jean-Luc Picard | 10 | 2 | 0 | 0 | 0.50 | Standard 10 |
| Federation Outpost | 9 | 1 | 0 | 3 | 0.52 | Modern 4, Standard 3, Commander 1, Pioneer 1 |
| The Unicomplex | 8 | 2 | 0 | 0 | 0.50 | Standard 7, Pioneer 1 |
| Armus, Skin of Evil | 5 | 0 | 0 | 0 | 0.28 | Standard 5 |
| Malfunctioning Holodeck | 5 | 0 | 0 | 0 | 0.39 | Standard 4, Legacy 1 |
| Warp Speed | 4 | 1 | 0 | 0 | 0.49 | Pioneer 3, Modern 1 |
| Ravenous Cosmozoan | 4 | 1 | 0 | 1 | 0.52 | Standard 4 |
| Collation Trimatrix | 4 | 0 | 0 | 0 | 0.43 | Modern 3, Standard 1 |
| Temporal Anomaly | 4 | 0 | 0 | 0 | 0.33 | Standard 3, Pioneer 1 |
| Hit It! | 3 | 1 | 0 | 2 | 0.71 | Modern 1, Commander 1, Duel Commander 1 |
| Grip of Amnesia | 3 | 0 | 0 | 3 | 0.60 | Pauper 3 |
| Memory Leak | 3 | 0 | 0 | 3 | 0.60 | Pauper 3 |
| Deep Space 9 | 3 | 0 | 0 | 2 | 0.62 | Commander 1, Vintage 1, Modern 1 |
| Quark's Bar | 3 | 0 | 0 | 0 | 0.08 | Standard 1, Modern 1, Pioneer 1 |
| Make It So | 3 | 0 | 0 | 3 | 0.60 | Pauper 3 |
| Dr. Beverly Crusher | 2 | 1 | 0 | 0 | 0.68 | Standard 2 |
| U.S.S. Enterprise-D, Galaxy-Class | 2 | 1 | 0 | 0 | 0.72 | Standard 2 |
| Khan, Vengeful Heart | 2 | 1 | 0 | 0 | 0.59 | Modern 1, Legacy 1 |
| Dr. Leonard "Bones" McCoy | 2 | 1 | 0 | 0 | 0.60 | Pioneer 1, Duel Commander 1 |
| Confront the Past | 2 | 0 | 0 | 0 | 0.08 | Pioneer 2 |
| Inkling Summoning | 2 | 0 | 0 | 0 | 0.08 | Pioneer 2 |
| Dark Intimations | 2 | 0 | 0 | 0 | 0.09 | Pioneer 2 |
| The Holodeck | 2 | 0 | 0 | 1 | 0.43 | Modern 1, Legacy 1 |
| D'Ghor Bloodletter | 2 | 0 | 0 | 0 | 0.60 | Standard 2 |
| Cloistered Telepath | 2 | 0 | 0 | 0 | 0.39 | Pauper 2 |
| Shepherd of Rot | 2 | 0 | 0 | 0 | 0.24 | Legacy 1, Pauper 1 |
| Storied Veteran | 2 | 0 | 0 | 0 | 0.47 | Standard 1, Duel Commander 1 |
score = average finish as a percentile of the field (1st = 1.0, last = 0.0, league 5-0 = 0.6).