Showing a real deck: Corentin DELACOUR, 12/13, Pauper Mensuel @ CMN (Caen) (2026-10-04) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 20
Sorcery 4
4 Unearth
Sideboard 15
Sorcery 2
Archetype match — which known archetypes your list is closest to
No close archetype. This looks like a brew; the closest matches are below.
Neighbour vote: unclustered 69% · Myr Retriever / Ashnod's Altar / Golem Foundry / Myr Kinsmith 10% · Carrion Feeder / Mortician Beetle / Nested Shambler / Supernatural Stamina 8%
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.18 | 2026-10-04 | 12/13 | Corentin DELACOUR | Pauper Mensuel @ CMN (Caen) | match this | |
| 0.09 | 2026-11-14 | 37/38 | tannest | Black Sun Games Competitive Pauper Tournament | match this | |
| 0.08 | 2026-11-04 | 27/36 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND | match this | |
| 0.04 | 2026-11-01 | 18/18 | leancevergne20#avsu8e | PAUPER DIMANCHE | match this | |
| 0.01 | 2026-09-19 | 34/38 | bramleeuwen | WPC Summer Ed. 2026 | match this | |
| 0.01 | 2026-10-22 | 43/51 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 9 | match this | |
| 0.00 | 2026-09-03 | 31/39 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 2 | match this | |
| 0.00 | 2026-09-17 | 39/44 | zapyzapyzapy | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 4 | match this | |
| 0.01 | 2026-09-27 | 19/20 | emanueleciolli | PORCHEDDON | match this | |
| 0.01 | 2026-10-15 | 10/18 | Phyrexian_Machinist | Pauper Royale 313 - Play Point | match this |
Similar decks play, you don't
You play, similar decks mostly don't
| you 1 | Dimir Infiltrator | |
| you 3 | Raise the Draugr | |
| you 4 | Foreboding Landscape | |
| you 4 | Muddle the Mixture | |
| you 3 | Drift of Phantasms | |
| you 1 | Reaping the Graves |
Same cards, different counts
| avg 5.7 | you 8 | Island |
| avg 4.8 | you 4 | Dripping-Tongue Zubera |
| avg 3.2 | you 4 | Energy Refractor |
Common sideboard cards
| 3.1 | you 3 | Weather the Storm | |
| 2.4 | you 3 | Dispel | |
| 2.0 | you 2 | Shred Memory | |
| 2.0 | you 2 | Cast Down | |
| 3.0 | you 3 | Siege Smash | |
| 2.0 | you 2 | Chainer's Edict | |
| 3.0 | you 0 | Masked Vandal | |
| 2.0 | you 0 | Vandalblast | |
| 2.0 | you 0 | Drown in Sorrow | |
| 2.0 | you 0 | Ashen-Skin Zubera | |
| 1.0 | you 0 | Devouring Greed | |
| 1.0 | you 0 | Reaping the Graves | |
| 3.0 | you 0 | Red Elemental Blast | |
| 2.0 | you 0 | Apostle's Blessing | |
| 2.0 | you 0 | Arcane Denial |
Shares are weighted by similarity, finish and recency across the 50 closest decks.