Cast Down
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-15 | 1/25 | 3 | Banana12 | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | VINEA GOBLIN PAUPER IPT |
| 2026-11-14 | 1/11 | 4 | pierrebredon#udlyaa | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | MAIN EVENTPauperAIN @ CMN |
| 2026-11-14 | 1/32 | 4 | __Noob__ | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Pauper Challenge 16 |
| 2026-11-13 | 1/23 | 3 | TrueNameNemesiis | Cauldron Familiar / Nutrient Block / Pestilence / Golgari Rot Farm | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-12 | 1/15 | 3 | FourEyesWhiteGamer | unclustered | ATL Pauper League - EAV - Week 5 |
| 2026-11-15 | 2/34 | 4 | Micheleiuliano1994 | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Bilbo Baggins Bonn Cup |
| 2026-11-10 | 1/24 | 3 | Purgatory_01 | Augur of Bolas / Ninja of the Deep Hours / Faerie Seer / Spellstutter Sprite | Pauper Challenge 16 |
| 2026-11-09 | 1/9 | 2 | Scute | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | BOURNEMOUTH PAUPER LEAGUE: AUTUMN '26 - STAGE 4 |
| 2026-11-13 | 2/23 | 2 | Martin RABILLER | unclustered | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-12 | 2/8 | 1 | Illontra | Mnemonic Wall / Mystical Teachings / Unwind / Prohibit | Finale di Lega - Season 1 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Murder | 1BB | Instant | |
| Bilbo's Deadly Slice | 1BB | Instant | |
| Plummet | 1G | Instant | |
| Swift Response | 1W | Instant | |
| Doom Blade | 1B | Instant | |
| Kill Shot | 2W | Instant | |
| Rebuke | 2W | Instant | |
| Shatter | 1R | Instant |