Dispel
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-15 | 1/25 | 2 | Banana12 | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | VINEA GOBLIN PAUPER IPT |
| 2026-11-15 | 2/25 | 3 | gianT | unclustered | VINEA GOBLIN PAUPER IPT |
| 2026-11-10 | 1/24 | 1 | Purgatory_01 | Augur of Bolas / Ninja of the Deep Hours / Faerie Seer / Spellstutter Sprite | Pauper Challenge 16 |
| 2026-11-10 | 1/24 | 2 | Giulio854854 | unclustered | Torneo Martedì 10 novembre 2026 |
| 2026-11-13 | 2/23 | 1 | Martin RABILLER | unclustered | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-12 | 2/32 | 3 | jessy_samek | Sleep of the Dead / Cryptic Serpent / Mental Note / Thought Scour | Pauper Challenge 32 |
| 2026-11-15 | 3/25 | 2 | Falcomax00 | unclustered | VINEA GOBLIN PAUPER IPT |
| 2026-11-15 | 4/32 | 2 | Timr0d | Augur of Bolas / Ninja of the Deep Hours / Faerie Seer / Spellstutter Sprite | Pauper Challenge 32 |
| 2026-11-15 | 3/32 | 2 | LeeMajorsJedi | Augur of Bolas / Ninja of the Deep Hours / Faerie Seer / Spellstutter Sprite | Pauper Challenge 32 |
| 2026-11-09 | 2/32 | 1 | Beicodegeia | unclustered | Pauper Challenge 32 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Flash Counter | 1U | Instant | |
| Counterspell | UU | Instant | |
| Muddle the Mixture | UU | Instant | |
| Disrupt | U | Instant | |
| Spell Pierce | U | Instant | |
| Force Spike | U | Instant | |
| Avoid Fate | G | Instant | |
| Remove Soul | 1U | Instant |