Remove Soul
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | 1.8 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-10-24 | 4/32 | 2 | TSPJendrek | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper Challenge 16 |
| 2026-11-14 | 18/32 | 2 | TSPJendrek | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper Challenge 16 |
| 2026-11-09 | 21/27 | 2 | Slum97 | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Lega Pauper Genova, Autumn Season Lunedi 9 Novembre Ore 20.30 |
| 2026-11-04 | 24/36 | 2 | hoobtoob | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND |
| 2026-10-26 | 10/36 | 2 | Slum97 | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Lega Pauper Genova, Autumn Season Lunedi 26 Ottobre Ore 20.30 |
| 2026-10-30 | League 5-0 | 2 | Burioso | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper League |
| 2026-10-25 | 11/32 | 2 | TSPJendrek | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper Challenge 32 |
| 2026-10-23 | 10/32 | 2 | TSPJendrek | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper Challenge 32 |
| 2026-10-25 | League 5-0 | 2 | Burioso | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper League |
| 2026-10-21 | League 5-0 | 2 | Vaan_3 | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper League |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Counterspell | UU | Instant | |
| Essence Scatter | 1U | Instant | |
| False Summoning | 1U | Instant | |
| Preemptive Strike | 1U | Instant | |
| Negate | 1U | Instant | |
| Cancel | 1UU | Instant | |
| Exclude | 2U | Instant | |
| Dispel | U | Instant |