Negate
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-12 | 1/16 | 3 | MichelBiro | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper Royale 317 - Play Point |
| 2026-11-09 | 1/27 | 3 | Palaxcrisalide | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Lega Pauper Genova, Autumn Season Lunedi 9 Novembre Ore 20.30 |
| 2026-11-15 | 3/20 | 2 | TruceOz | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | 1^ Tappa Lega Pauper Treviso |
| 2026-11-15 | 8/25 | 3 | Luca Rosara Marozzi | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | VINEA GOBLIN PAUPER IPT |
| 2026-11-13 | 7/15 | 1 | Addoul13 | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Manaforge Friday Pauper League Week 8 |
| 2026-10-24 | 1/32 | 2 | ChaoticMTG | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Pauper Challenge 16 |
| 2026-10-27 | 2/6 | 2 | André Fadón | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Ritual de Terça - Meeple's Club 022 |
| 2026-11-15 | 16/52 | 1 | Clacker | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | St. Paupi 1 |
| 2026-11-14 | 9/11 | 2 | N4G64 | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | 10º Open MPL - Mont Pauper League |
| 2026-10-26 | 3/36 | 3 | Palaxcrisalide | Sunscape Familiar / Azorius Chancery / God-Pharaoh's Faithful / Mortuary Mire | Lega Pauper Genova, Autumn Season Lunedi 26 Ottobre Ore 20.30 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Counterspell | UU | Instant | |
| Spell Pierce | U | Instant | |
| Remove Soul | 1U | Instant | |
| Essence Scatter | 1U | Instant | |
| False Summoning | 1U | Instant | |
| Preemptive Strike | 1U | Instant | |
| Scatter Arc | 3U | Instant | |
| Dispel | U | Instant |