Spell Pierce
U · Instant · played in 8% of decks
Counter target noncreature spell unless its controller pays {2}.
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-09 | 1/9 | 2 | Scute | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | BOURNEMOUTH PAUPER LEAGUE: AUTUMN '26 - STAGE 4 |
| 2026-11-15 | 3/25 | 1 | Falcomax00 | unclustered | VINEA GOBLIN PAUPER IPT |
| 2026-11-09 | 2/32 | 1 | Beicodegeia | unclustered | Pauper Challenge 32 |
| 2026-11-04 | 1/36 | 1 | zakkyroo | unclustered | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND |
| 2026-11-07 | 2/28 | 2 | Valentine Novikov | Crimson Fleet Commodore / Azure Fleet Admiral / Skred / Volatile Fjord | PAUPER (СУББОТА | 7.11 | 11.15) — Big Magic Weekend 2026. Минск. Осень |
| 2026-11-06 | 2/14 | 1 | Addoul13 | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Manaforge Friday Pauper League Week 7 |
| 2026-11-10 | 3/22 | 3 | cigano | Sleep of the Dead / Cryptic Serpent / Mental Note / Thought Scour | Mont Weekly Pauper |
| 2026-11-10 | 4/6 | 2 | Desesporádico | unclustered | Ritual de Terça - Meeple's Club 024 |
| 2026-11-10 | 3/24 | 2 | Banii | unclustered | Torneo Martedì 10 novembre 2026 |
| 2026-11-15 | 7/34 | 1 | Schmerbert | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Bilbo Baggins Bonn Cup |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Force Spike | U | Instant | |
| Mana Tithe | W | Instant | |
| Negate | 1U | Instant | |
| Condescend | XU | Instant | |
| Mana Leak | 1U | Instant | |
| Counterspell | UU | Instant | |
| Quench | 1U | Instant | |
| It'll Quench Ya! | 1U | Instant — Lesson |