Exclude
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Mnemonic Wall / Mystical Teachings / Unwind / Prohibit | 1.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-10-29 | 6/17 | 1 | Illontra | Mnemonic Wall / Mystical Teachings / Unwind / Prohibit | Lega Pauper Vercelli |
| 2026-11-14 | 26/32 | 1 | Bolllll | Mnemonic Wall / Mystical Teachings / Unwind / Prohibit | Pauper Challenge 16 |
| 2026-11-12 | 19/32 | 1 | Heisen01 | Mnemonic Wall / Mystical Teachings / Unwind / Prohibit | Pauper Challenge 32 |
| 2026-10-28 | 15/32 | 1 | FakeShaver | Mnemonic Wall / Mystical Teachings / Unwind / Prohibit | Pauper Challenge 32 |
| 2026-08-24 | 25/32 | 1 | dftleonidasfr | Mnemonic Wall / Mystical Teachings / Unwind / Prohibit | Pauper Challenge 32 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Bone to Ash | 2UU | Instant | |
| Deny Entry | 2U | Instant | |
| Counterspell | UU | Instant | |
| Refute | 1UU | Instant | |
| Remove Soul | 1U | Instant | |
| Essence Scatter | 1U | Instant | |
| False Summoning | 1U | Instant | |
| Preemptive Strike | 1U | Instant |