Universal Automaton
1 · Artifact Creature — Shapeshifter · played in 0% of decks
Changeling (This card is every creature type.)
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Carrion Feeder / Mortician Beetle / Nested Shambler / Supernatural Stamina | 9.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-09 | 6/9 | 1 | Thomas Tanswell | unclustered | BOURNEMOUTH PAUPER LEAGUE: AUTUMN '26 - STAGE 4 |
| 2026-11-02 | 4/10 | 1 | Thomas Tanswell | unclustered | BOURNEMOUTH PAUPER LEAGUE: AUTUMN '26 - STAGE 3 |
| 2026-10-27 | 8/13 | 1 | Ivanhoe82 | unclustered | Lega Pauper Albenga Tappa 10 |
| 2026-11-01 | 18/18 | 9 | leancevergne20#avsu8e | Carrion Feeder / Mortician Beetle / Nested Shambler / Supernatural Stamina | PAUPER DIMANCHE |
| 2026-10-28 | 26/41 | 3 | HarrisonRex | unclustered | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 |
| 2026-10-26 | 28/32 | 2 | Taute | unclustered | Pauper Challenge 32 |
| 2026-10-18 | 18/77 | 2 | RaoniOchoa | unclustered | Central Liga Gaucha de Pauper 2026 - Etapa 9 |
| 2026-09-14 | League 5-0 | 1 | OttoSaske | unclustered | Pauper League |
| 2026-09-24 | 34/44 | 4 | HarrisonRex | unclustered | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 5 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Impostor of the Sixth Pride | 1W | Creature — Shapeshifter | |
| Woodland Changeling | 1G | Creature — Shapeshifter | |
| Mischievous Sneakling | 1U/B | Creature — Shapeshifter | |
| Venomous Changeling | 2B | Creature — Shapeshifter | |
| Prideful Feastling | 2W/B | Creature — Shapeshifter | |
| Skeletal Changeling | 1B | Creature — Shapeshifter | |
| Changeling Sentinel | 3W | Creature — Shapeshifter | |
| Avian Changeling | 2W | Creature — Shapeshifter |