Showing a real deck: kdustpan, 27/45, CPC Qualifier Bellingham - September 2026 (2026-09-20) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Sideboard 15
Creature 1
Instant 13
Sorcery 1
Archetype match — which known archetypes your list is closest to
Neighbour vote: Ride's End / Glacial Floodplain / Perilous Landscape / Skred 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
- +1 Skred (3→4) 100% play
- +1 Snow-Covered Island (6→7) 100% play
- +1 Dispel (1→2) 96% play
- +1 Murmuring Mystic (1→2) 96% play
- +1 Ride's End (1→2) 89% play
- +3 Bender's Waterskin 84% play
- +1 Preordain (2→3) 81% play
- +1 Suplex (1→2) 60% play
- −2 Spell Pierce 1% play
- −1 Visionary's Dance 2% play
- −1 Breath Weapon 10% play
- −1 Lightning Bolt 10% play
- −2 Ash Barrens 17% play
- −1 Thraben Charm 20% play
- −1 Union of the Third Path (2→1) 76% play
0.85
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Behold the Multiverse, Preordain
9 decks
- +2 Behold the Multiverse 100% play
- +2 Preordain (2→4) 100% play
- +1 Dispel (1→2) 100% play
- +1 Glacial Floodplain (2→3) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Ride's End (1→2) 100% play
- +1 Skred (3→4) 100% play
- +1 Volatile Fjord (2→3) 100% play
- +1 Suplex (1→2) 72% play
- −2 Brainstorm 0% play
- −2 Spell Pierce 0% play
- −1 Ethereal Haze 0% play
- −1 Lightning Bolt 0% play
- −1 Visionary's Dance 0% play
- −2 Ash Barrens 12% play
- −1 Breath Weapon 22% play
- −1 Thraben Charm 23% play
0.85
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Brainstorm, Thraben Charm
10 decks
- +2 Brainstorm (2→4) 100% play
- +1 Archaeomancer (2→3) 100% play
- +1 Ephemerate (3→4) 100% play
- +1 Mulldrifter (3→4) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Ride's End (1→2) 100% play
- +1 Skred (3→4) 100% play
- +1 Snow-Covered Island (6→7) 100% play
- +2 Bender's Waterskin 96% play
- +1 Dispel (1→2) 73% play
- −2 Preordain 0% play
- −1 Visionary's Dance 0% play
- −2 Ash Barrens 6% play
- −2 Spell Pierce 7% play
- −1 Breath Weapon 20% play
- −1 Lightning Bolt 22% play
- −1 Ethereal Haze 22% play
- −1 Union of the Third Path (2→1) 79% play
0.85
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Brainstorm, Suplex, Preordain
5 decks
- +3 Bender's Waterskin 100% play
- +1 Dispel (1→2) 100% play
- +1 Ephemerate (3→4) 100% play
- +1 Mulldrifter (3→4) 100% play
- +1 Preordain (2→3) 100% play
- +1 Skred (3→4) 100% play
- +1 Snow-Covered Island (6→7) 100% play
- +1 Suplex (1→2) 100% play
- +1 Murmuring Mystic (1→2) 75% play
- −2 Ash Barrens 0% play
- −2 Spell Pierce 0% play
- −1 Thraben Charm 0% play
- −1 Visionary's Dance 0% play
- −1 Ethereal Haze 8% play
- −1 Lightning Bolt 8% play
- −1 Breath Weapon 14% play
- −1 Union of the Third Path (2→1) 84% play
0.84
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Suplex, Union of the Third Path, Preordain
20 decks
- +3 Bender's Waterskin 100% play
- +2 Preordain (2→4) 100% play
- +1 Archaeomancer (2→3) 100% play
- +1 Dispel (1→2) 100% play
- +1 Mulldrifter (3→4) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Ride's End (1→2) 100% play
- +1 Skred (3→4) 100% play
- +1 Snow-Covered Island (6→7) 100% play
- −2 Ash Barrens 0% play
- −2 Brainstorm 0% play
- −2 Spell Pierce 0% play
- −1 Breath Weapon 0% play
- −1 Thraben Charm 0% play
- −1 Visionary's Dance 0% play
- −1 Lightning Bolt 18% play
- −1 Union of the Third Path (2→1) 100% play
0.83
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Brainstorm, Union of the Third Path, Preordain
6 decks
- +3 Bender's Waterskin 100% play
- +2 Snow-Covered Island (6→8) 100% play
- +1 Archaeomancer (2→3) 100% play
- +1 Dispel (1→2) 100% play
- +1 Ephemerate (3→4) 100% play
- +1 Mulldrifter (3→4) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Preordain (2→3) 100% play
- +1 Skred (3→4) 100% play
- −2 Ash Barrens 0% play
- −2 Spell Pierce 0% play
- −1 Breath Weapon 0% play
- −1 Lightning Bolt 0% play
- −1 Thraben Charm 0% play
- −1 Visionary's Dance 0% play
- −1 Suplex 25% play
- −1 Brainstorm (2→1) 100% play
- −1 Snow-Covered Mountain (2→1) 100% play
- −1 Union of the Third Path (2→1) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.11 | 2026-09-20 | 27/45 | kdustpan | CPC Qualifier Bellingham - September 2026 | match this | |
| 0.07 | 2026-09-06 | 13/70 | Giuliano95 | 3° Crudo Stracchino e Pauper | match this | |
| 0.15 | 2026-10-07 | 11/32 | ChaoticMTG | Pauper Challenge 32 | match this | |
| 0.09 | 2026-10-10 | 36/55 | Castra Atmoko | Lega Pauper Lipsia Season 3 Stage 5 | match this | |
| 0.18 | 2026-10-24 | 25/67 | Colin Labrie | $1K Pauper - SCG CON Hartford - Saturday - 9:30 am | match this | |
| 0.05 | 2026-09-20 | 42/45 | dbrown49 | CPC Qualifier Bellingham - September 2026 | match this | |
| 0.06 | 2026-09-06 | 27/70 | Vorgha | 3° Crudo Stracchino e Pauper | match this | |
| 0.07 | 2026-09-06 | 14/70 | Dario_Rizzi | 3° Crudo Stracchino e Pauper | match this | |
| 0.06 | 2026-09-08 | 22/32 | BarottoDelaQuercia | Pauper Challenge 16 | match this | |
| 0.10 | 2026-10-18 | 34/77 | Mateus Sadosiuk | Central Liga Gaucha de Pauper 2026 - Etapa 9 | match this |
Similar decks play, you don't
| 2.8 | Bender's Waterskin | |
| 2.3 | Plunder the Trollshaws |
You play, similar decks mostly don't
| you 1 | Visionary's Dance | |
| you 2 | Spell Pierce | |
| you 2 | Ash Barrens | |
| you 1 | Breath Weapon | |
| you 1 | Lightning Bolt | |
| you 1 | Thraben Charm | |
| you 1 | Ethereal Haze | |
| you 2 | Brainstorm |
Same cards, different counts
| avg 3.3 | you 2 | Preordain |
| avg 7.1 | you 6 | Snow-Covered Island |
| avg 4.0 | you 3 | Skred |
| avg 1.9 | you 1 | Murmuring Mystic |
| avg 1.8 | you 1 | Dispel |
Common sideboard cards
| 1.9 | you 1 | Breath Weapon | |
| 3.2 | you 4 | Hydroblast | |
| 3.1 | you 3 | Pyroblast | |
| 2.2 | you 1 | Vandalblast | |
| 1.7 | you 0 | Envelop | |
| 1.1 | you 2 | Thraben Charm | |
| 1.6 | you 0 | Destroy Evil | |
| 3.2 | you 0 | Red Elemental Blast | |
| 3.4 | you 0 | Blue Elemental Blast | |
| 1.6 | you 0 | Annul | |
| 1.9 | you 0 | Dust to Dust | |
| 1.0 | you 1 | Ethereal Haze | |
| 1.0 | you 1 | Goliath Paladin | |
| 1.3 | you 0 | Cleansing Wildfire | |
| 1.0 | you 0 | Campfire |
Shares are weighted by similarity, finish and recency across the 50 closest decks.