Ethereal Haze
W · Instant — Arcane · played in 0% of decks
Prevent all damage that would be dealt by creatures this turn.
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 3/38 | 1 | Zach Grenier | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Black Sun Games Competitive Pauper Tournament |
| 2026-11-01 | 2/18 | 1 | marcszarczynski#5ffkbf | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | PAUPER DIMANCHE |
| 2026-11-01 | 3/20 | 1 | Imogen | unclustered | Öcher Pauper Series Vol. 3 |
| 2026-10-20 | 3/26 | 1 | VitorOliveiraTIM | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Mont Weekly Pauper |
| 2026-10-25 | 10/32 | 1 | Belekuris | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Pauper Challenge 32 |
| 2026-10-31 | 25/102 | 2 | ManaNoPano | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS |
| 2026-10-22 | League 5-0 | 1 | Belekuris | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Pauper League |
| 2026-10-15 | 16/16 | 1 | MattiaAngeli | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Tappa #9 Stagione AUTUMN 2026 |
| 2026-10-18 | League 5-0 | 1 | Wartico1 | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Pauper League |
| 2026-10-11 | 14/32 | 1 | Woolfram | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Pauper Challenge 32 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Shielded Passage | W | Instant | |
| Indestructible Aura | W | Instant | |
| Fog | G | Instant | |
| Warning | W | Instant | |
| Forfend | 1W | Instant | |
| Darkness | B | Instant | |
| Holy Day | W | Instant | |
| Terrifying Presence | 1G | Instant |