Snow-Covered Island
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-15 | 1/25 | 10 | Banana12 | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | VINEA GOBLIN PAUPER IPT |
| 2026-11-10 | 1/24 | 9 | Giulio854854 | unclustered | Torneo Martedì 10 novembre 2026 |
| 2026-11-15 | 3/25 | 9 | Falcomax00 | unclustered | VINEA GOBLIN PAUPER IPT |
| 2026-11-14 | 3/38 | 8 | Zach Grenier | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | Black Sun Games Competitive Pauper Tournament |
| 2026-11-08 | 2/32 | 9 | ChaoticMTG | unclustered | Pauper Challenge 32 |
| 2026-11-07 | 2/28 | 6 | Valentine Novikov | Crimson Fleet Commodore / Azure Fleet Admiral / Skred / Volatile Fjord | PAUPER (СУББОТА | 7.11 | 11.15) — Big Magic Weekend 2026. Минск. Осень |
| 2026-11-12 | 6/9 | 9 | TolarianTerron | unclustered | Tappa #1 - Inverno 26/27 LPVV |
| 2026-11-01 | 2/18 | 7 | marcszarczynski#5ffkbf | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | PAUPER DIMANCHE |
| 2026-11-10 | 6/6 | 6 | thiago marzall | unclustered | Ritual de Terça - Meeple's Club 024 |
| 2026-10-30 | 2/15 | 6 | Davide Dettori | Ride's End / Glacial Floodplain / Perilous Landscape / Skred | PAUPER VENDREDI MATIN |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Mountain | Basic Land — Mountain | ||
| Forest | Basic Land — Forest | ||
| Swamp | Basic Land — Swamp | ||
| Island | Basic Land — Island | ||
| Plains | Basic Land — Plains | ||
| Snow-Covered Mountain | Basic Snow Land — Mountain | ||
| Snow-Covered Plains | Basic Snow Land — Plains | ||
| Snow-Covered Forest | Basic Snow Land — Forest |