Envelop
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-10 | 1/24 | 2 | Giulio854854 | unclustered | Torneo Martedì 10 novembre 2026 |
| 2026-11-14 | League 5-0 | 1 | Erostratus | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Pauper League |
| 2026-11-13 | League 5-0 | 1 | Isalyth | unclustered | Pauper League |
| 2026-11-14 | 21/38 | 1 | René Menjivar | unclustered | Black Sun Games Competitive Pauper Tournament |
| 2026-11-05 | League 5-0 | 1 | Maccaciock | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Pauper League |
| 2026-11-14 | 51/60 | 1 | JustStephanie | unclustered | Lega Pauper Lipsia Season 3 Stage 6 |
| 2026-10-17 | 9/31 | 1 | _rash_ | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Pauper Challenge 16 |
| 2026-09-23 | 2/8 | 2 | tuden7 | Sleep of the Dead / Cryptic Serpent / Mental Note / Thought Scour | Pauper League Bucharest - Stage 10 |
| 2026-10-22 | 19/32 | 1 | AlessandroPiraccini | Sleep of the Dead / Cryptic Serpent / Mental Note / Thought Scour | Pauper Challenge 32 |
| 2026-09-30 | League 5-0 | 1 | Maccaciock | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Pauper League |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Extinguish | 1U | Instant | |
| Counterspell | UU | Instant | |
| Dispel | U | Instant | |
| Muddle the Mixture | UU | Instant | |
| Disrupt | U | Instant | |
| Spell Pierce | U | Instant | |
| Force Spike | U | Instant | |
| Remove Soul | 1U | Instant |