Showing a real deck: Thiago Oliveira, 231/247, Super Pauper 50K - Fuguete Edition (2026-10-10) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 30
Instant 2
Sorcery 3
Other 2
Sideboard 15
Sorcery 2
Artifact 2
Archetype match — which known archetypes your list is closest to
Neighbour vote: Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.98
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + You Meet in a Tavern, Gearbane Orangutan, Annoyed Altisaur
5 decks
- +1 Jewel Thief (3→4) 100% play
- +1 You Meet in a Tavern 73% play
- −6 Forest (14→8) 100% play
- −1 Annoyed Altisaur (2→1) 100% play
- −1 Nyxborn Hydra (3→2) 100% play
- +1 Jewel Thief (3→4) 96% play
- +1 Malevolent Rumble (3→4) 91% play
- +1 Ram Through (2→3) 57% play
0.97
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Ram Through, Bannerhide Krushok, Nyxborn Hydra
20 decks
- +1 Jewel Thief (3→4) 100% play
- +1 Malevolent Rumble (3→4) 100% play
- +1 Ram Through (2→3) 98% play
- −2 Annoyed Altisaur 0% play
- −1 Boarding Party (4→3) 90% play
0.92
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Temur Battle Rage, Annoyed Altisaur, Sagu Wildling
16 decks
- +1 Jewel Thief (3→4) 100% play
- +2 Temur Battle Rage 76% play
- −3 Nyxborn Hydra 0% play
- −2 Ram Through 24% play
0.90
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Ram Through, Bannerhide Krushok, Nyxborn Hydra
8 decks
- +2 Ram Through (2→4) 100% play
- +1 Bannerhide Krushok (2→3) 100% play
- +1 Jewel Thief (3→4) 100% play
- +1 Malevolent Rumble (3→4) 100% play
- +1 Nyxborn Hydra (3→4) 100% play
- +1 Wild Growth (3→4) 100% play
- −4 Boarding Party 0% play
- −2 Annoyed Altisaur 0% play
0.84
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Candy Trail, You Meet in a Tavern, Smaug, the Great Calamity
8 decks
- +2 Candy Trail 100% play
- +1 Annoyed Altisaur (2→3) 100% play
- +1 Jewel Thief (3→4) 100% play
- +1 You Meet in a Tavern 90% play
- +2 Smaug, the Great Calamity 62% play
- −3 Nyxborn Hydra 0% play
- −2 Ram Through 0% play
- −2 Bannerhide Krushok 17% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.11 | 2026-10-10 | 231/247 | Thiago Oliveira | Super Pauper 50K - Fuguete Edition | match this | |
| 0.09 | 2026-08-28 | 8/11 | ildarsi | Tappa #5 Stagione AUTUMN 2026 | match this | |
| 0.12 | 2026-09-10 | 6/14 | ildarsi | Tappa #6 Stagione AUTUMN 2026 | match this | |
| 0.10 | 2026-09-19 | 17/38 | rubenjr | WPC Summer Ed. 2026 | match this | |
| 0.15 | 2026-09-17 | 7/11 | Andrea Rossi | Tappa #7 Stagione AUTUMN 2026 | match this | |
| 0.05 | 2026-08-24 | 18/77 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 7 | match this | |
| 0.18 | 2026-09-27 | 6/76 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 8 | match this | |
| 0.13 | 2026-10-18 | 39/77 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 9 | match this | |
| 0.11 | 2026-09-04 | 5/6 | Brickhouse8 | Lotus Cup 3 | match this | |
| 0.14 | 2026-09-25 | 11/11 | emerson durante | Mont Weekly FNM Pauper | match this |
Similar decks play, you don't
| 1.1 | You Meet in a Tavern | |
| 1.6 | Temur Battle Rage | |
| 1.1 | Crimson Fleet Commodore | |
| 2.0 | Snow-Covered Mountain | |
| 12.1 | Snow-Covered Forest | |
| 2.0 | Lead the Stampede | |
| 1.0 | Breath Weapon |
You play, similar decks mostly don't
| (none) |
Same cards, different counts
| avg 3.9 | you 3 | Jewel Thief |
| avg 3.8 | you 3 | Malevolent Rumble |
Common sideboard cards
| 2.4 | you 2 | Relic of Progenitus | |
| 2.7 | you 3 | Breath Weapon | |
| 3.0 | you 3 | Weather the Storm | |
| 2.5 | you 2 | Deglamer | |
| 2.2 | you 2 | Vandalblast | |
| 1.8 | you 0 | Horrific Assault | |
| 2.0 | you 0 | Cast into the Fire | |
| 2.1 | you 0 | Feed the Clan | |
| 2.0 | you 0 | Fiery Cannonade | |
| 1.1 | you 1 | Pulse of Murasa | |
| 1.7 | you 0 | Faerie Macabre | |
| 1.8 | you 0 | Ram Through | |
| 1.0 | you 0 | Ancient Grudge | |
| 2.3 | you 2 | Vines of Vastwood | |
| 3.8 | you 0 | Red Elemental Blast |
Shares are weighted by similarity, finish and recency across the 50 closest decks.