Arbor Elf
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-13 | 1/15 | 4 | pykexer | unclustered | Manaforge Friday Pauper League Week 8 |
| 2026-11-11 | 1/8 | 4 | Pvtratto | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Lega Pauper Sanremo - 2^ tappa |
| 2026-11-14 | 4/8 | 4 | Jefferson Guimarães | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Meeple's Club - Pauper 196 |
| 2026-11-11 | 3/6 | 4 | Dominik Baggeler | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | Pauper Wednesday 11th of November |
| 2026-11-05 | 2/20 | 4 | MadJuuzaBR | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Pauper Royale 316 - Play Point |
| 2026-11-15 | 7/25 | 4 | Vincenzo Mestichelli | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | VINEA GOBLIN PAUPER IPT |
| 2026-10-30 | 1/15 | 4 | Garronard | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | PAUPER VENDREDI MATIN |
| 2026-11-14 | 7/11 | 4 | Kadjin | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | MAIN EVENTPauperAIN @ CMN |
| 2026-11-14 | 5/33 | 4 | Anthony BELMANT | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Pauper Anim Magic |
| 2026-11-13 | 5/15 | 4 | JackBowden | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Manaforge Friday Pauper League Week 8 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Fyndhorn Brownie | 2G | Creature — Ouphe | |
| Greenside Watcher | 1G | Creature — Elf Druid | |
| Quirion Ranger | G | Creature — Elf Ranger | |
| Voyaging Satyr | 1G | Creature — Satyr Druid | |
| Llanowar Druid | 1G | Creature — Elf Druid | |
| Blossom Dryad | 2G | Creature — Dryad | |
| Juniper Order Druid | 2G | Creature — Human Cleric Druid | |
| Ley Druid | 2G | Creature — Human Druid |