Temur Battle Rage
1R · Instant · played in 1% of decks
Target creature gains double strike until end of turn. Ferocious — That creature also gains trample until end of turn if you control a creature with power 4 or greater.
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 1/11 | 2 | Mateus Gabriel Ascari | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 10º Open MPL - Mont Pauper League |
| 2026-11-11 | 3/6 | 1 | Dominik Baggeler | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | Pauper Wednesday 11th of November |
| 2026-11-06 | 4/6 | 2 | mshoteu | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Empanadillahumana's Friday Pauper League 09 |
| 2026-11-13 | 9/15 | 3 | SteveBr9 | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Manaforge Friday Pauper League Week 8 |
| 2026-10-31 | 7/102 | 1 | Benjamin Soler | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS |
| 2026-11-14 | 18/60 | 2 | Marc Ulbricht | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Lega Pauper Lipsia Season 3 Stage 6 |
| 2026-10-21 | 5/6 | 2 | NelsonCavalo | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 3ª Etapa da MPL de Quarta (21/10) |
| 2026-10-30 | 13/19 | 3 | Litota | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | PAUPER VENDREDI APRES MIDI |
| 2026-10-29 | 14/17 | 1 | Lanfo | Carrion Feeder / Mortician Beetle / Nested Shambler / Supernatural Stamina | Lega Pauper Vercelli |
| 2026-10-10 | 4/247 | 2 | Benjamin Soler | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | Super Pauper 50K - Fuguete Edition |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Double Cleave | 1R/W | Instant | |
| Raking Claws | 1R | Instant | |
| Gimli's Fury | 1R | Instant | |
| Psychotic Fury | 1R | Instant | |
| Uncaged Fury | 2R | Instant | |
| Fanatical Strength | 1G | Instant | |
| Predator's Strike | 1G | Instant | |
| Blitzball Shot | 1G | Instant |