Jewel Thief
2G · Creature — Cat Rogue · played in 2% of decks
Vigilance, trample When this creature enters, create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.")
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | 3.9 | |
| Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | 2.5 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-11 | 3/6 | 4 | Dominik Baggeler | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | Pauper Wednesday 11th of November |
| 2026-10-30 | 1/15 | 4 | Garronard | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | PAUPER VENDREDI MATIN |
| 2026-11-14 | 7/11 | 4 | Kadjin | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | MAIN EVENTPauperAIN @ CMN |
| 2026-11-11 | 7/14 | 4 | mikebad | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | Lega Pauper Novara Tappa n. 1 - Spring Season |
| 2026-11-15 | 13/52 | 2 | rischy | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | St. Paupi 1 |
| 2026-10-24 | 2/32 | 2 | M_EMORIE_S | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Pauper Challenge 16 |
| 2026-11-14 | 10/33 | 3 | baptiste59182#pl1xmd | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | Pauper Anim Magic |
| 2026-10-26 | 4/32 | 2 | WadeB | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | Pauper Challenge 32 |
| 2026-10-31 | 7/102 | 4 | Benjamin Soler | Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS |
| 2026-11-08 | 9/27 | 1 | tsunami97 | Mwonvuli Acid-Moss / Thermokarst / Annoyed Altisaur / Boarding Party | SFIDA DEI CAMPIONI |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Dori, Bearer of Friends | 2R | Legendary Creature — Dwarf Warrior | |
| Sailor of Means | 2U | Creature — Human Pirate | |
| Redcap Thief | 2R | Creature — Goblin Rogue | |
| Plundering Pirate | 2R | Creature — Orc Pirate | |
| Flamekin Gildweaver | 3R | Creature — Elemental Sorcerer | |
| Brazen Freebooter | 3R | Creature — Human Pirate | |
| Mine Raider | 2R | Creature — Human Rogue | |
| Ant-Man's Army | 2G | Creature — Insect |