Showing a real deck: MayconCruz, 39/77, Central Liga Gaucha de Pauper 2026 - Etapa 9 (2026-10-18) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 29
Instant 3
Sorcery 4
Other 1
Sideboard 15
Sorcery 2
Artifact 3
Archetype match — which known archetypes your list is closest to
Neighbour vote: Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.99
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Ram Through, Bannerhide Krushok, Nyxborn Hydra
20 decks
- +1 Eldrazi Repurposer (3→4) 100% play
- +1 Sagu Wildling (1→2) 73% play
- −1 Boarding Party (4→3) 90% play
- −1 Nyxborn Hydra (4→3) 100% play
- +1 Eldrazi Repurposer (3→4) 91% play
- +1 Sagu Wildling (1→2) 72% play
- +2 Annoyed Altisaur 56% play
- −1 Nyxborn Hydra (4→3) 72% play
0.95
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + You Meet in a Tavern, Gearbane Orangutan, Annoyed Altisaur
5 decks
- +1 Annoyed Altisaur 100% play
- +1 Eldrazi Repurposer (3→4) 100% play
- +1 Sagu Wildling (1→2) 100% play
- +1 You Meet in a Tavern 73% play
- −6 Forest (14→8) 100% play
- −2 Nyxborn Hydra (4→2) 100% play
- −1 Malevolent Rumble (4→3) 100% play
- −1 Ram Through (3→2) 100% play
0.94
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Ram Through, Bannerhide Krushok, Nyxborn Hydra
8 decks
- +1 Bannerhide Krushok (2→3) 100% play
- +1 Eldrazi Repurposer (3→4) 100% play
- +1 Ram Through (3→4) 100% play
- +1 Wild Growth (3→4) 100% play
- −4 Boarding Party 0% play
0.87
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Temur Battle Rage, Annoyed Altisaur, Sagu Wildling
16 decks
- +2 Annoyed Altisaur 100% play
- +1 Eldrazi Repurposer (3→4) 100% play
- +1 Sagu Wildling (1→2) 100% play
- +2 Temur Battle Rage 76% play
- −4 Nyxborn Hydra 0% play
- −3 Ram Through 24% play
- −1 Malevolent Rumble (4→3) 100% play
0.80
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Bushwhack, Shinen of Life's Roar, Bannerhide Krushok
5 decks
- +1 Bannerhide Krushok (2→3) 100% play
- +1 Eldrazi Repurposer (3→4) 100% play
- +1 Forest (14→15) 100% play
- +4 Bushwhack 68% play
- +2 Shinen of Life's Roar 68% play
- −4 Boarding Party 0% play
- −3 Ram Through 0% play
- −1 Sagu Wildling 0% play
- −1 Mountain (2→1) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.06 | 2026-08-24 | 18/77 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 7 | match this | |
| 0.20 | 2026-09-27 | 6/76 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 8 | match this | |
| 0.14 | 2026-10-18 | 39/77 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 9 | match this | |
| 0.10 | 2026-09-19 | 17/38 | rubenjr | WPC Summer Ed. 2026 | match this | |
| 0.10 | 2026-08-28 | 8/11 | ildarsi | Tappa #5 Stagione AUTUMN 2026 | match this | |
| 0.13 | 2026-09-10 | 6/14 | ildarsi | Tappa #6 Stagione AUTUMN 2026 | match this | |
| 0.11 | 2026-09-04 | 5/6 | Brickhouse8 | Lotus Cup 3 | match this | |
| 0.15 | 2026-09-17 | 7/11 | Andrea Rossi | Tappa #7 Stagione AUTUMN 2026 | match this | |
| 0.10 | 2026-09-13 | League 5-0 | Duduk123 | Pauper League | match this | |
| 0.16 | 2026-09-18 | 6/8 | Diego Bruzzese | Tappa #1 Santa Magic League 2026/2027 | match this |
Similar decks play, you don't
| 2.0 | Annoyed Altisaur | |
| 1.2 | You Meet in a Tavern | |
| 1.3 | Crimson Fleet Commodore | |
| 2.0 | Snow-Covered Mountain | |
| 1.6 | Temur Battle Rage | |
| 12.0 | Snow-Covered Forest |
You play, similar decks mostly don't
| (none) |
Same cards, different counts
| avg 2.7 | you 4 | Nyxborn Hydra |
| avg 1.8 | you 1 | Sagu Wildling |
Common sideboard cards
| 2.4 | you 3 | Relic of Progenitus | |
| 2.9 | you 4 | Weather the Storm | |
| 2.7 | you 3 | Breath Weapon | |
| 2.4 | you 3 | Deglamer | |
| 2.2 | you 2 | Vandalblast | |
| 2.0 | you 0 | Cast into the Fire | |
| 1.7 | you 0 | Horrific Assault | |
| 2.0 | you 0 | Faerie Macabre | |
| 2.1 | you 0 | Fiery Cannonade | |
| 2.1 | you 0 | Feed the Clan | |
| 1.7 | you 0 | Ram Through | |
| 2.2 | you 0 | Vines of Vastwood | |
| 1.1 | you 0 | Pulse of Murasa |
Shares are weighted by similarity, finish and recency across the 50 closest decks.