Showing a real deck: _against_, 5/32, Pauper Challenge 32 (2026-10-09) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 28
Instant 3
Sorcery 4
Other 2
Sideboard 15
Archetype match — which known archetypes your list is closest to
Neighbour vote: Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.98
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Ram Through, Bannerhide Krushok, Nyxborn Hydra
20 decks
- +1 Bannerhide Krushok (1→2) 92% play
- +1 Boarding Party (2→3) 90% play
- −1 Nyxborn Hydra (4→3) 100% play
- +2 Boarding Party (2→4) 81% play
- +1 Bannerhide Krushok (1→2) 58% play
- +2 Annoyed Altisaur 56% play
- −1 Crimson Fleet Commodore 10% play
- −1 Nyxborn Hydra (4→3) 72% play
0.95
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + You Meet in a Tavern, Gearbane Orangutan, Annoyed Altisaur
5 decks
- +2 Boarding Party (2→4) 100% play
- +1 Annoyed Altisaur 100% play
- +1 You Meet in a Tavern 73% play
- −1 Crimson Fleet Commodore 0% play
- −6 Forest (14→8) 100% play
- −2 Nyxborn Hydra (4→2) 100% play
- −1 Malevolent Rumble (4→3) 100% play
- −1 Ram Through (3→2) 100% play
0.93
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Ram Through, Bannerhide Krushok, Nyxborn Hydra
8 decks
- +2 Bannerhide Krushok (1→3) 100% play
- +1 Ram Through (3→4) 100% play
- +1 Wild Growth (3→4) 100% play
- −2 Boarding Party 0% play
- −1 Crimson Fleet Commodore 0% play
0.85
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Temur Battle Rage, Annoyed Altisaur, Sagu Wildling
16 decks
- +2 Annoyed Altisaur 100% play
- +2 Boarding Party (2→4) 100% play
- +2 Temur Battle Rage 76% play
- +1 Bannerhide Krushok (1→2) 76% play
- −4 Nyxborn Hydra 0% play
- −1 Crimson Fleet Commodore 0% play
- −3 Ram Through 24% play
- −1 Malevolent Rumble (4→3) 100% play
0.79
variant of Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer: + Bushwhack, Shinen of Life's Roar, Bannerhide Krushok
5 decks
- +2 Bannerhide Krushok (1→3) 100% play
- +1 Forest (14→15) 100% play
- +4 Bushwhack 68% play
- +2 Shinen of Life's Roar 68% play
- −3 Ram Through 0% play
- −2 Boarding Party 0% play
- −2 Sagu Wildling 0% play
- −1 Crimson Fleet Commodore 0% play
- −1 Mountain (2→1) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.26 | 2026-10-09 | 5/32 | _against_ | Pauper Challenge 32 | match this | |
| 0.11 | 2026-09-04 | 5/6 | Brickhouse8 | Lotus Cup 3 | match this | |
| 0.10 | 2026-09-19 | 17/38 | rubenjr | WPC Summer Ed. 2026 | match this | |
| 0.10 | 2026-09-13 | League 5-0 | Duduk123 | Pauper League | match this | |
| 0.09 | 2026-08-28 | 8/11 | ildarsi | Tappa #5 Stagione AUTUMN 2026 | match this | |
| 0.13 | 2026-09-10 | 6/14 | ildarsi | Tappa #6 Stagione AUTUMN 2026 | match this | |
| 0.05 | 2026-08-24 | 18/77 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 7 | match this | |
| 0.19 | 2026-09-27 | 6/76 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 8 | match this | |
| 0.13 | 2026-10-18 | 39/77 | MayconCruz | Central Liga Gaucha de Pauper 2026 - Etapa 9 | match this | |
| 0.37 | 2026-11-07 | 11/28 | K1ppy | PAUPER (СУББОТА | 7.11 | 11.15) — Big Magic Weekend 2026. Минск. Осень | match this |
Similar decks play, you don't
| 2.0 | Annoyed Altisaur | |
| 1.2 | You Meet in a Tavern | |
| 2.0 | Snow-Covered Mountain | |
| 1.5 | Temur Battle Rage | |
| 2.1 | Lead the Stampede | |
| 12.0 | Snow-Covered Forest | |
| 1.0 | Breath Weapon | |
| 3.0 | Mwonvuli Acid-Moss |
You play, similar decks mostly don't
| you 1 | Crimson Fleet Commodore |
Same cards, different counts
| avg 3.7 | you 2 | Boarding Party |
| avg 2.7 | you 4 | Nyxborn Hydra |
| avg 2.1 | you 1 | Bannerhide Krushok |
| avg 13.2 | you 14 | Forest |
Common sideboard cards
| 2.4 | you 3 | Relic of Progenitus | |
| 2.4 | you 0 | Deglamer | |
| 2.6 | you 4 | Breath Weapon | |
| 3.0 | you 4 | Weather the Storm | |
| 2.2 | you 4 | Vandalblast | |
| 1.9 | you 0 | Cast into the Fire | |
| 2.1 | you 0 | Faerie Macabre | |
| 2.2 | you 0 | Fiery Cannonade | |
| 1.7 | you 0 | Horrific Assault | |
| 2.1 | you 0 | Feed the Clan | |
| 1.7 | you 0 | Ram Through | |
| 2.3 | you 0 | Vines of Vastwood | |
| 2.1 | you 0 | Pyroblast | |
| 1.2 | you 0 | Pulse of Murasa |
Shares are weighted by similarity, finish and recency across the 50 closest decks.