Showing a real deck: ChaoticMTG, 17/32, Pauper Challenge 32 (2026-09-25) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Sideboard 15
Instant 12
2 Envelop
Sorcery 3
Archetype match — which known archetypes your list is closest to
Neighbour vote: Ride's End / Glacial Floodplain / Perilous Landscape / Skred 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.99
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Brainstorm, Suplex, Preordain
5 decks
- +1 Dispel (1→2) 100% play
- +1 Suplex (1→2) 100% play
- +1 Murmuring Mystic (1→2) 75% play
- −1 Breath Weapon 14% play
- −1 Archaeomancer (3→2) 100% play
0.98
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Brainstorm, Union of the Third Path, Preordain
6 decks
- +1 Dispel (1→2) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Snow-Covered Island (7→8) 100% play
- −1 Breath Weapon 0% play
- −1 Suplex 25% play
- −1 Brainstorm (2→1) 100% play
- −1 Snow-Covered Mountain (2→1) 100% play
- +1 Dispel (1→2) 96% play
- +1 Murmuring Mystic (1→2) 96% play
- +1 Ride's End (1→2) 89% play
- +1 Suplex (1→2) 60% play
- −1 Breath Weapon 10% play
- −1 Mulldrifter (4→3) 100% play
- −1 Archaeomancer (3→2) 100% play
- −1 Ephemerate (4→3) 100% play
0.97
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Suplex, Union of the Third Path, Preordain
20 decks
- +1 Dispel (1→2) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Preordain (3→4) 100% play
- +1 Ride's End (1→2) 100% play
- −2 Brainstorm 0% play
- −1 Breath Weapon 0% play
- −1 Ephemerate (4→3) 100% play
0.95
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Brainstorm, Thraben Charm
10 decks
- +2 Brainstorm (2→4) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Ride's End (1→2) 100% play
- +1 Dispel (1→2) 73% play
- −3 Preordain 0% play
- −1 Breath Weapon 20% play
- −1 Bender's Waterskin (3→2) 96% play
0.89
variant of Ride's End / Glacial Floodplain / Perilous Landscape / Skred: + Behold the Multiverse, Preordain
9 decks
- +2 Behold the Multiverse 100% play
- +1 Dispel (1→2) 100% play
- +1 Glacial Floodplain (2→3) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Preordain (3→4) 100% play
- +1 Ride's End (1→2) 100% play
- +1 Volatile Fjord (2→3) 100% play
- +1 Union of the Third Path (1→2) 91% play
- +1 Suplex (1→2) 72% play
- −3 Bender's Waterskin 0% play
- −2 Brainstorm 0% play
- −1 Breath Weapon 22% play
- −1 Archaeomancer (3→2) 100% play
- −1 Ephemerate (4→3) 100% play
- −1 Mulldrifter (4→3) 100% play
- −1 Snow-Covered Island (7→6) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.12 | 2026-09-25 | 17/32 | ChaoticMTG | Pauper Challenge 32 | match this | |
| 0.06 | 2026-08-29 | 31/32 | daifuku | Pauper Challenge 32 | match this | |
| 0.07 | 2026-09-05 | 22/32 | daifuku | Pauper Challenge 32 | match this | |
| 0.42 | 2026-11-01 | 5/20 | Force_of_Wil | Öcher Pauper Series Vol. 3 | match this | |
| 0.13 | 2026-09-10 | 5/14 | paolo93 | Lega Pauper Picena 3° tappa autunnale 2026 | match this | |
| 0.07 | 2026-08-24 | 13/32 | mariogomes097 | Pauper Challenge 32 | match this | |
| 0.06 | 2026-08-26 | 18/32 | daifuku | Pauper Challenge 32 | match this | |
| 0.07 | 2026-08-29 | League 5-0 | Vlaiz | Pauper League | match this | |
| 0.06 | 2026-08-30 | 29/32 | ChrisMinier | Pauper Challenge 32 | match this | |
| 0.19 | 2026-10-12 | League 5-0 | matutehyuga | Pauper League | match this |
Similar decks play, you don't
| 1.0 | Ethereal Haze | |
| 1.0 | Thraben Charm | |
| 1.8 | Plunder the Trollshaws | |
| 1.0 | Lightning Bolt |
You play, similar decks mostly don't
| you 1 | Breath Weapon | |
| you 2 | Brainstorm |
Same cards, different counts
| avg 1.9 | you 1 | Murmuring Mystic |
| avg 1.8 | you 1 | Dispel |
Common sideboard cards
| 1.8 | you 1 | Breath Weapon | |
| 3.3 | you 3 | Hydroblast | |
| 3.2 | you 3 | Pyroblast | |
| 2.3 | you 3 | Vandalblast | |
| 1.7 | you 2 | Envelop | |
| 1.1 | you 1 | Thraben Charm | |
| 1.7 | you 1 | Destroy Evil | |
| 3.6 | you 0 | Red Elemental Blast | |
| 3.6 | you 0 | Blue Elemental Blast | |
| 2.0 | you 0 | Dust to Dust | |
| 1.4 | you 0 | Annul | |
| 1.0 | you 1 | Ethereal Haze | |
| 2.1 | you 0 | Steel Sabotage | |
| 1.0 | you 0 | Goliath Paladin | |
| 1.0 | you 0 | Campfire |
Shares are weighted by similarity, finish and recency across the 50 closest decks.