Showing a real deck: ChaoticMTG, 11/32, Pauper Challenge 32 (2026-08-27) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Sideboard 15
Archetype match — which known archetypes your list is closest to
| sim | archetype | decks |
|---|---|---|
| Ephemerate | 113 | |
| Ephemerate | 38 | |
| Ephemerate | 33 |
Neighbour vote: Ephemerate 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
- +2 Counterspell (2→4) 98% play
- +2 Perilous Landscape (2→4) 97% play
- +1 Dispel (1→2) 96% play
- +1 Murmuring Mystic (1→2) 96% play
- +1 Ride's End (1→2) 89% play
- +1 Bender's Waterskin (2→3) 84% play
- −3 Memory Lapse 4% play
- −1 Behold the Multiverse 14% play
- −2 Ash Barrens 17% play
- −1 Preordain (4→3) 81% play
- −1 Mulldrifter (4→3) 100% play
- −1 Archaeomancer (3→2) 100% play
- −1 Ephemerate (4→3) 100% play
- +2 Counterspell (2→4) 100% play
- +2 Perilous Landscape (2→4) 100% play
- +1 Bender's Waterskin (2→3) 100% play
- +1 Dispel (1→2) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Ride's End (1→2) 100% play
- −3 Memory Lapse 0% play
- −2 Ash Barrens 0% play
- −1 Behold the Multiverse 0% play
- −1 Suplex (2→1) 92% play
- −1 Ephemerate (4→3) 100% play
- +2 Brainstorm 100% play
- +2 Counterspell (2→4) 100% play
- +2 Perilous Landscape (2→4) 100% play
- +1 Bender's Waterskin (2→3) 100% play
- +1 Dispel (1→2) 100% play
- +1 Murmuring Mystic (1→2) 75% play
- −3 Memory Lapse 0% play
- −2 Ash Barrens 0% play
- −1 Behold the Multiverse 0% play
- −1 Archaeomancer (3→2) 100% play
- −1 Preordain (4→3) 100% play
- +2 Counterspell (2→4) 100% play
- +2 Perilous Landscape (2→4) 100% play
- +1 Bender's Waterskin (2→3) 100% play
- +1 Brainstorm 100% play
- +1 Dispel (1→2) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Snow-Covered Island (7→8) 100% play
- −3 Memory Lapse 0% play
- −2 Ash Barrens 0% play
- −1 Behold the Multiverse 0% play
- −2 Suplex 25% play
- −1 Preordain (4→3) 100% play
- −1 Snow-Covered Mountain (2→1) 100% play
- +2 Counterspell (2→4) 100% play
- +2 Perilous Landscape (2→4) 100% play
- +1 Behold the Multiverse (1→2) 100% play
- +1 Dispel (1→2) 100% play
- +1 Glacial Floodplain (2→3) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Ride's End (1→2) 100% play
- +1 Volatile Fjord (2→3) 100% play
- +1 Union of the Third Path (1→2) 91% play
- −3 Memory Lapse 0% play
- −2 Bender's Waterskin 0% play
- −2 Ash Barrens 12% play
- −1 Archaeomancer (3→2) 100% play
- −1 Ephemerate (4→3) 100% play
- −1 Mulldrifter (4→3) 100% play
- −1 Snow-Covered Island (7→6) 100% play
- +4 Brainstorm 100% play
- +2 Counterspell (2→4) 100% play
- +2 Perilous Landscape (2→4) 100% play
- +1 Murmuring Mystic (1→2) 100% play
- +1 Ride's End (1→2) 100% play
- +1 Dispel (1→2) 73% play
- −4 Preordain 0% play
- −3 Memory Lapse 0% play
- −1 Behold the Multiverse 0% play
- −2 Ash Barrens 6% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.08 | 2026-08-27 | 11/32 | ChaoticMTG | Pauper Challenge 32 | match this | |
| 0.11 | 2026-08-30 | 3/32 | ChaoticMTG | Pauper Challenge 32 | match this | |
| 0.07 | 2026-08-30 | League 5-0 | ChaoticMTG | Pauper League | match this | |
| 0.13 | 2026-09-08 | 3/32 | ChaoticMTG | Pauper Challenge 16 | match this | |
| 0.06 | 2026-09-01 | 19/31 | ChaoticMTG | Pauper Challenge 16 | match this | |
| 0.05 | 2026-08-27 | League 5-0 | mariogomes097 | Pauper League | match this | |
| 0.19 | 2026-09-28 | 2/29 | Kai de Gast | Lega Pauper Genova, Autumn Season Lunedi 28 Settembre Ore 20.30 | match this | |
| 0.12 | 2026-10-08 | 30/37 | Kamos | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 7 | match this | |
| 0.05 | 2026-08-24 | 13/32 | mariogomes097 | Pauper Challenge 32 | match this | |
| 0.07 | 2026-09-15 | 21/27 | mariogomes097 | Pauper Challenge 16 | match this |
Similar decks play, you don't
| 1.6 | Brainstorm | |
| 1.0 | Ethereal Haze |
You play, similar decks mostly don't
| you 3 | Memory Lapse | |
| you 2 | Ash Barrens | |
| you 1 | Behold the Multiverse |
Same cards, different counts
| avg 3.9 | you 2 | Counterspell |
| avg 3.7 | you 2 | Perilous Landscape |
| avg 2.9 | you 2 | Bender's Waterskin |
| avg 1.8 | you 1 | Murmuring Mystic |
| avg 1.8 | you 1 | Dispel |
Common sideboard cards
| 1.8 | you 1 | Breath Weapon | |
| 3.2 | you 4 | Hydroblast | |
| 3.3 | you 4 | Pyroblast | |
| 2.3 | you 0 | Vandalblast | |
| 1.7 | you 1 | Envelop | |
| 1.6 | you 1 | Destroy Evil | |
| 1.1 | you 1 | Thraben Charm | |
| 3.3 | you 0 | Red Elemental Blast | |
| 3.2 | you 0 | Blue Elemental Blast | |
| 1.9 | you 1 | Dust to Dust | |
| 1.8 | you 1 | Annul | |
| 1.2 | you 0 | Ethereal Haze |
Shares are weighted by similarity, finish and recency across the 50 closest decks.