Showing a real deck: Felipfed, 12/14, Lega Pauper Picena 3° tappa autunnale 2026 (2026-09-10) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 21
Sideboard 15
Creature 2
Sorcery 2
Artifact 2
Archetype match — which known archetypes your list is closest to
No close archetype. This looks like a brew; the closest matches are below.
Neighbour vote: unclustered 76% · Ride's End / Glacial Floodplain / Perilous Landscape / Skred 10% · Bender's Waterskin / Union of the Third Path / Archaeomancer / Ephemerate 9%
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.10 | 2026-09-10 | 12/14 | Felipfed | Lega Pauper Picena 3° tappa autunnale 2026 | match this | |
| 0.06 | 2026-09-19 | 14/25 | Hugmonger | Pauper $1k @ Owl Central Games | match this | |
| 0.12 | 2026-11-14 | 30/38 | Hugmonger | Black Sun Games Competitive Pauper Tournament | match this | |
| 0.04 | 2026-10-06 | 1/12 | Damonte | Lega Pauper Albenga Tappa 7 | match this | |
| 0.06 | 2026-11-03 | 2/8 | Damonte | Lega Pauper Albenga Leaga d’autunno 2026 top 8 | match this | |
| 0.00 | 2026-08-27 | 33/33 | Phyrexian_Machinist | Pauper Royale 306 - Play Point | match this | |
| 0.02 | 2026-10-09 | 11/18 | TiagoRubo | Mont Weekly FNM Pauper | match this | |
| 0.01 | 2026-09-21 | 31/32 | Brvnx | Pauper Challenge 32 | match this | |
| 0.01 | 2026-08-25 | 11/14 | Damonte | Lega Pauper Albenga Tappa 1 | match this | |
| 0.02 | 2026-10-10 | 13/13 | macaca97 | Pauper-Tiny League #1 | match this |
Similar decks play, you don't
You play, similar decks mostly don't
| you 3 | Brokers Hideout | |
| you 2 | Echoing Truth | |
| you 2 | Dawnbringer Cleric | |
| you 2 | Moment's Peace | |
| you 3 | Goliath Paladin | |
| you 1 | Azorius Chancery | |
| you 2 | Late to Dinner | |
| you 4 | Coiling Oracle | |
| you 3 | Avenging Hunter | |
| you 4 | Arboreal Grazer | |
| you 1 | Simic Growth Chamber |
Same cards, different counts
| avg 4.1 | you 3 | Island |
| avg 2.9 | you 2 | Lórien Revealed |
Common sideboard cards
| 3.2 | you 3 | Hydroblast | |
| 2.2 | you 0 | Blue Elemental Blast | |
| 2.1 | you 0 | Annul | |
| 1.9 | you 2 | Relic of Progenitus | |
| 1.5 | you 0 | Thraben Charm | |
| 2.0 | you 2 | Echoing Truth | |
| 1.4 | you 1 | Snap | |
| 1.0 | you 1 | Dispel | |
| 1.7 | you 0 | Arms of Hadar | |
| 2.3 | you 0 | Dust to Dust | |
| 2.5 | you 2 | Aerial Volley | |
| 1.9 | you 0 | Breath Weapon | |
| 1.4 | you 0 | Envelop | |
| 1.5 | you 0 | Crypt Incursion | |
| 1.7 | you 0 | Nihil Spellbomb |
Shares are weighted by similarity, finish and recency across the 50 closest decks.