Showing a real deck: kjartanasger, 107/153, C'mon! Katowice (2026-09-19) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Sideboard 15
Artifact 3
Enchantment 1
Archetype match — which known archetypes your list is closest to
No close archetype. This looks like a brew; the closest matches are below.
Neighbour vote: Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer 75% · unclustered 25%
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.07 | 2026-09-19 | 107/153 | kjartanasger | C'mon! Katowice | match this | |
| 0.04 | 2026-09-18 | 4/6 | FredHawk | Empanadillahumana's Friday Pauper League 07 | match this | |
| 0.03 | 2026-10-29 | 12/17 | Barradas | Pauper Royale 315 - Play Point | match this | |
| 0.01 | 2026-09-06 | 6/32 | benjamin13 | Pauper Challenge 32 | match this | |
| 0.02 | 2026-11-08 | 17/27 | sakeyfrakey | SFIDA DEI CAMPIONI | match this | |
| 0.01 | 2026-09-30 | 22/23 | mikebad | Lega Pauper Novara Tappa n. 5 - Eternal Season | match this | |
| 0.02 | 2026-10-31 | 18/102 | Espoladore87 | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS | match this | |
| 0.01 | 2026-09-14 | League 5-0 | benjamin13 | Pauper League | match this | |
| 0.02 | 2026-10-30 | 21/32 | Mokemi | Pauper Challenge 32 | match this | |
| 0.02 | 2026-11-07 | 11/28 | K1ppy | PAUPER (СУББОТА | 7.11 | 11.15) — Big Magic Weekend 2026. Минск. Осень | match this |
Similar decks play, you don't
You play, similar decks mostly don't
| you 1 | Abundant Harvest | |
| you 4 | Experiment One | |
| you 1 | Gilt-Leaf's Embrace | |
| you 2 | Living Totem | |
| you 2 | Pond Prophet | |
| you 4 | Burning-Tree Emissary | |
| you 4 | Nest Invader | |
| you 4 | Aspect of Hydra | |
| you 1 | Ferocious Werefox | |
| you 4 | Rancor | |
| you 4 | Nylea's Huntmaster | |
| you 1 | Vines of Vastwood |
Same cards, different counts
| avg 3.1 | you 1 | Wild Growth |
| avg 14.0 | you 16 | Forest |
Common sideboard cards
| 2.6 | you 3 | Relic of Progenitus | |
| 2.4 | you 1 | Deglamer | |
| 3.1 | you 0 | Weather the Storm | |
| 2.7 | you 0 | Breath Weapon | |
| 2.2 | you 0 | Vandalblast | |
| 2.1 | you 1 | Ram Through | |
| 1.9 | you 0 | Cast into the Fire | |
| 2.0 | you 2 | Vines of Vastwood | |
| 2.7 | you 2 | Nylea's Disciple | |
| 2.1 | you 0 | Fiery Cannonade | |
| 1.8 | you 0 | Horrific Assault | |
| 2.1 | you 0 | Feed the Clan | |
| 2.3 | you 0 | Faerie Macabre | |
| 2.2 | you 2 | Troublemaker Ouphe | |
| 1.0 | you 1 | Aerial Volley |
Shares are weighted by similarity, finish and recency across the 50 closest decks.