Troublemaker Ouphe
1G · Creature — Ouphe · played in 0% of decks
Bargain (You may sacrifice an artifact, enchantment, or token as you cast this spell.) When this creature enters, if it was bargained, exile target artifact or enchantment an opponent controls.
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-11 | 3/8 | 1 | Andrea37 | Twisted Landscape / Slagwoods Bridge / Cleansing Wildfire / Drossforge Bridge | Lega Pauper Sanremo - 2^ tappa |
| 2026-11-13 | 5/23 | 1 | Arnaud GAUTHIER | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-05 | League 5-0 | 1 | aggro_jack | Twisted Landscape / Slagwoods Bridge / Cleansing Wildfire / Drossforge Bridge | Pauper League |
| 2026-10-31 | 31/102 | 3 | KochBJJ | unclustered | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS |
| 2026-10-11 | League 5-0 | 1 | aggro_jack | Twisted Landscape / Slagwoods Bridge / Cleansing Wildfire / Drossforge Bridge | Pauper League |
| 2026-10-11 | 17/29 | 2 | MicF25 | unclustered | $1K Pauper - SCG CON Los Angeles - Sunday - 10:00 am |
| 2026-09-10 | 7/14 | 1 | Lorenz | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Tappa #6 Stagione AUTUMN 2026 |
| 2026-09-28 | 22/29 | 1 | Mattia Camera | Twisted Landscape / Slagwoods Bridge / Cleansing Wildfire / Drossforge Bridge | Lega Pauper Genova, Autumn Season Lunedi 28 Settembre Ore 20.30 |
| 2026-09-17 | 10/11 | 1 | Lorenz | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Tappa #7 Stagione AUTUMN 2026 |
| 2026-10-10 | 239/247 | 1 | JohnnyJunior | Twisted Landscape / Slagwoods Bridge / Cleansing Wildfire / Drossforge Bridge | Super Pauper 50K - Fuguete Edition |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Masked Vandal | 1G | Creature — Shapeshifter | |
| Diminisher Witch | 2U | Creature — Human Warlock | |
| Capashen Unicorn | 1W | Creature — Unicorn | |
| Inspired Insurgent | 1W | Creature — Human Peasant Ally | |
| Kor Sanctifiers | 2W | Creature — Kor Cleric | |
| Ainok Survivalist | 1G | Creature — Dog Shaman | |
| Shattered Acolyte | 1W | Creature — Dwarf Warlock | |
| Undergrowth Leopard | 1G | Creature — Cat |