Showing a real deck: Martin Richardson, 7/36, BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND (2026-11-04) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 38
Other 1
Sideboard 15
Sorcery 4
Other 1
Archetype match — which known archetypes your list is closest to
Neighbour vote: Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.96
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Devoted Druid, Stickytongue Sentinel, Elvish Mystic
18 decks
- +1 Avenging Hunter (3→4) 100% play
- +1 Fyndhorn Elves (2→3) 100% play
- −1 Gigantosaurus 14% play
- −1 Elvish Mystic (3→2) 100% play
- +1 Timberwatch Elf (3→4) 99% play
- +1 Avenging Hunter (3→4) 95% play
- +1 Sagu Wildling (1→2) 94% play
- +1 Fyndhorn Elves (2→3) 91% play
- −1 Stickytongue Sentinel 5% play
- −1 Gigantosaurus 9% play
- −1 Devoted Druid 11% play
- −1 Forest (12→11) 89% play
0.92
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Gigantosaurus, Elvish Mystic
5 decks
- +1 Avenging Hunter (3→4) 100% play
- +1 Elvish Mystic (3→4) 100% play
- +1 Forest (12→13) 100% play
- +1 Timberwatch Elf (3→4) 100% play
- +2 Gigantosaurus (1→3) 81% play
- −1 Devoted Druid 0% play
- −1 Sagu Wildling 0% play
- −1 Stickytongue Sentinel 0% play
0.92
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Snow-Covered Forest, Elvish Mystic
5 decks
- +1 Avenging Hunter (3→4) 100% play
- +1 Elvish Mystic (3→4) 100% play
- +1 Sagu Wildling (1→2) 100% play
- +1 Timberwatch Elf (3→4) 100% play
- −1 Devoted Druid 0% play
- −1 Gigantosaurus 0% play
- −1 Stickytongue Sentinel 0% play
0.92
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Snow-Covered Forest, Elvish Mystic
8 decks
- +1 Avenging Hunter (3→4) 100% play
- +1 Fyndhorn Elves (2→3) 100% play
- +1 Sagu Wildling (1→2) 100% play
- +1 Timberwatch Elf (3→4) 100% play
- −1 Devoted Druid 0% play
- −1 Gigantosaurus 0% play
- −1 Stickytongue Sentinel 0% play
- −1 Elvish Mystic (3→2) 100% play
- −1 Llanowar Elves (4→3) 100% play
0.92
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Elvish Mystic
12 decks
- +2 Sagu Wildling (1→3) 100% play
- +1 Avenging Hunter (3→4) 100% play
- −1 Devoted Druid 0% play
- −1 Gigantosaurus 0% play
- −1 Stickytongue Sentinel 0% play
- −1 Llanowar Elves (4→3) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.47 | 2026-11-04 | 7/36 | Martin Richardson | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND | match this | |
| 0.18 | 2026-10-15 | 21/53 | Martin Richardson | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 8 | match this | |
| 0.60 | 2026-11-11 | 3/14 | OhNeeko | Lega Pauper Novara Tappa n. 1 - Spring Season | match this | |
| 0.15 | 2026-10-08 | 20/37 | Dario Blandford | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 7 | match this | |
| 0.16 | 2026-10-10 | 31/247 | Elvengrillo | Super Pauper 50K - Fuguete Edition | match this | |
| 0.34 | 2026-11-14 | 28/60 | Matmoment | Lega Pauper Lipsia Season 3 Stage 6 | match this | |
| 0.16 | 2026-09-17 | 3/44 | Martin Richardson | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 4 | match this | |
| 0.15 | 2026-10-05 | League 5-0 | fanciott | Pauper League | match this | |
| 0.11 | 2026-09-25 | 26/32 | Mokemi | Pauper Challenge 32 | match this | |
| 0.12 | 2026-09-10 | 5/34 | Dario Blandford | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 3 | match this |
Similar decks play, you don't
| 2.0 | Land Grant |
You play, similar decks mostly don't
| you 1 | Stickytongue Sentinel | |
| you 1 | Gigantosaurus | |
| you 1 | Devoted Druid |
Same cards, different counts
| avg 3.8 | you 3 | Avenging Hunter |
Common sideboard cards
| 3.8 | you 4 | Monstrous Emergence | |
| 3.3 | you 3 | Faerie Macabre | |
| 2.4 | you 2 | Scattershot Archer | |
| 3.0 | you 0 | Vitu-Ghazi Inspector | |
| 2.6 | you 0 | Spinewoods Paladin | |
| 2.5 | you 4 | Primordial Pachyderm | |
| 2.0 | you 0 | Lignify | |
| 1.7 | you 0 | Viridian Longbow | |
| 1.1 | you 1 | Sagu Wildling | |
| 1.8 | you 0 | Deglamer | |
| 1.1 | you 1 | Voracious Varmint | |
| 3.5 | you 0 | Gleeful Sabotage |
Shares are weighted by similarity, finish and recency across the 50 closest decks.