Stickytongue Sentinel
2G · Creature — Frog Warrior · played in 0% of decks
Reach When this creature enters, return up to one other target permanent you control to its owner's hand.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | 1.0 | |
| Balustrade Spy / Wall of Roots / Overgrown Battlement / Gatecreeper Vine | 1.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-11 | 3/14 | 1 | OhNeeko | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | Lega Pauper Novara Tappa n. 1 - Spring Season |
| 2026-11-15 | 6/20 | 1 | GiuseppeLaMonica | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | 1^ Tappa Lega Pauper Treviso |
| 2026-11-04 | 7/36 | 1 | Martin Richardson | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND |
| 2026-10-28 | 3/41 | 1 | hoobtoob | Balustrade Spy / Wall of Roots / Overgrown Battlement / Gatecreeper Vine | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 |
| 2026-10-23 | 30/46 | 1 | Linus Hsu | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | $1K Pauper - SCG CON Hartford - Friday - 10:30 am |
| 2026-10-15 | 21/53 | 1 | Martin Richardson | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 8 |
| 2026-10-14 | 21/23 | 1 | emwiron | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | ATL Pauper League - EAV - Week 1 |
| 2026-10-11 | 17/29 | 3 | MicF25 | unclustered | $1K Pauper - SCG CON Los Angeles - Sunday - 10:00 am |
| 2026-10-10 | 31/247 | 1 | Elvengrillo | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | Super Pauper 50K - Fuguete Edition |
| 2026-10-08 | 20/37 | 1 | Dario Blandford | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 7 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Exosuit Savior | 2W | Creature — Human Soldier | |
| Mirkwood Nurturer | 2G/U | Creature — Elf Ranger | |
| Kor Skyfisher | 1W | Creature — Kor Soldier | |
| Winter Eladrin | 2U | Creature — Faerie Elf Wizard | |
| Nobody | 1U/RU/R | Artifact Creature — Human Hero | |
| Invasive Species | 2G | Creature — Insect | |
| Dream Stalker | 1U | Creature — Illusion | |
| Ancestral Statue | 4 | Artifact Creature — Golem |