Elvish Mystic
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 1/60 | 3 | Fynnster | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | Lega Pauper Lipsia Season 3 Stage 6 |
| 2026-11-13 | 1/15 | 2 | pykexer | unclustered | Manaforge Friday Pauper League Week 8 |
| 2026-11-14 | 2/38 | 4 | Ezra Carr | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | Black Sun Games Competitive Pauper Tournament |
| 2026-11-09 | 2/9 | 3 | Chazza | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | BOURNEMOUTH PAUPER LEAGUE: AUTUMN '26 - STAGE 4 |
| 2026-11-04 | 1/8 | 1 | Dario Blandford | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | BRISTOL PAUPER LEAGUE: AUTUMN '26 - TOP 8 |
| 2026-11-11 | 3/14 | 4 | OhNeeko | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | Lega Pauper Novara Tappa n. 1 - Spring Season |
| 2026-10-31 | 1/102 | 3 | klferreira | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS |
| 2026-11-15 | 6/20 | 2 | GiuseppeLaMonica | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | 1^ Tappa Lega Pauper Treviso |
| 2026-11-14 | 5/60 | 3 | thiesling | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | Lega Pauper Lipsia Season 3 Stage 6 |
| 2026-10-28 | 2/41 | 1 | Dario Blandford | Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Llanowar Elves | G | Creature — Elf Druid | |
| Fyndhorn Elves | G | Creature — Elf Druid | |
| Avacyn's Pilgrim | G | Creature — Human Monk | |
| Boreal Druid | G | Snow Creature — Elf Druid | |
| Agent of Stromgald | R | Creature — Human Knight | |
| Copper Myr | 2 | Artifact Creature — Myr | |
| Druid of the Cowl | 1G | Creature — Elf Druid | |
| Bog Initiate | 1B | Creature — Human Wizard |