Showing a real deck: Rubens Neto, 37/247, Super Pauper 50K - Fuguete Edition (2026-10-10) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Sideboard 15
Sorcery 2
Archetype match — which known archetypes your list is closest to
Neighbour vote: Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.86
variant of Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out: + Lightning Bolt, Faithless Looting, Prismatic Strands
18 decks
- +1 Thrilling Discovery (3→4) 100% play
- +4 Lightning Bolt 84% play
- +2 Loran's Escape 80% play
- −2 Gods Willing 9% play
- −2 Twinned Vision 15% play
- −2 Lightning Axe 16% play
- +1 Thrilling Discovery (3→4) 96% play
- +2 Loran's Escape 64% play
- +3 Magmakin Artillerist 58% play
- −2 Gods Willing 2% play
- −1 Boros Garrison (3→2) 95% play
0.84
variant of Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out: + Abandon Attachments, Lightning Axe, Sejiri Steppe
20 decks
- +2 Abandon Attachments 100% play
- +1 Thrilling Discovery (3→4) 100% play
- +2 Loran's Escape 72% play
- +3 Magmakin Artillerist 69% play
- −2 Gods Willing 0% play
- −1 Boros Garrison (3→2) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.11 | 2026-10-10 | 37/247 | Rubens Neto | Super Pauper 50K - Fuguete Edition | match this | |
| 0.16 | 2026-11-01 | 73/80 | timeregg | CPC Championship 2026 | match this | |
| 0.11 | 2026-09-24 | 15/44 | Madeline Watson | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 5 | match this | |
| 0.08 | 2026-09-07 | 9/33 | Nicoló Grasso | Lega Pauper Genova, Autumn Season Lunedi 7 Settembre Ore 20.30 | match this | |
| 0.07 | 2026-09-14 | 19/33 | Nicoló Grasso | Lega Pauper Genova, Autumn Season Lunedi 14 Settembre Ore 20.30 | match this | |
| 0.12 | 2026-09-16 | 6/6 | raresgabriel01 | Pauper League Bucharest - Stage 9 | match this | |
| 0.06 | 2026-09-27 | 45/76 | IsraelTelles | Central Liga Gaucha de Pauper 2026 - Etapa 8 | match this | |
| 0.08 | 2026-09-12 | 14/23 | halfwaytoforever | First Annual KC Pauper 1k | match this | |
| 0.09 | 2026-09-19 | 12/38 | kiyocore | WPC Summer Ed. 2026 | match this | |
| 0.12 | 2026-10-08 | 28/37 | Madeline Watson | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 7 | match this |
Similar decks play, you don't
You play, similar decks mostly don't
| you 2 | Gods Willing | |
| you 2 | Twinned Vision | |
| you 3 | Faithless Looting | |
| you 2 | Lightning Axe |
Same cards, different counts
| avg 4.0 | you 3 | Thrilling Discovery |
| avg 2.1 | you 3 | Boros Garrison |
Common sideboard cards
| 2.2 | you 3 | Thraben Charm | |
| 1.8 | you 0 | Prismatic Strands | |
| 3.2 | you 0 | Red Elemental Blast | |
| 2.7 | you 4 | Pyroblast | |
| 1.0 | you 0 | Flaring Pain | |
| 2.1 | you 0 | Siege Smash | |
| 1.9 | you 2 | Obsidian Acolyte | |
| 2.0 | you 1 | Breath Weapon | |
| 1.4 | you 2 | Vandalblast | |
| 1.6 | you 0 | Loran's Escape | |
| 1.8 | you 0 | Shenanigans | |
| 1.9 | you 0 | Standard Bearer | |
| 1.8 | you 0 | Cast into the Fire | |
| 1.8 | you 0 | Swirling Sandstorm | |
| 1.5 | you 2 | Blacksmith's Skill |
Shares are weighted by similarity, finish and recency across the 50 closest decks.