Tireless Tribe
W · Creature — Human Nomad · played in 1% of decks
Discard a card: This creature gets +0/+4 until end of turn.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | 4.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 1/33 | 4 | MeuMeuX | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Pauper Anim Magic |
| 2026-11-13 | 4/15 | 4 | Muz | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Manaforge Friday Pauper League Week 8 |
| 2026-11-05 | 3/32 | 4 | PNascimento | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Pauper Challenge 32 |
| 2026-11-08 | 5/27 | 4 | Silvio Falcone | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | SFIDA DEI CAMPIONI |
| 2026-11-06 | 6/14 | 4 | Muz | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Manaforge Friday Pauper League Week 7 |
| 2026-11-12 | 9/32 | 4 | PNascimento | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Pauper Challenge 32 |
| 2026-11-13 | League 5-0 | 4 | Lee_Sang | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Pauper League |
| 2026-10-23 | 3/17 | 4 | Deresing | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | LDXPSAC26 10/23 12:30 PM Pauper 1K |
| 2026-11-14 | 21/32 | 4 | PNascimento | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Pauper Challenge 16 |
| 2026-10-23 | 8/13 | 4 | Muz | Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out | Manaforge Friday Pauper League Week 5 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Plague Witch | 1B | Creature — Elf Spellshaper | |
| Deepwood Drummer | 1G | Creature — Human Spellshaper | |
| Olivia's Dragoon | 1B | Creature — Vampire Berserker | |
| Vampire Hounds | 2B | Creature — Vampire Dog | |
| Patrol Hound | 1W | Creature — Dog | |
| Fledgling Imp | 2B | Creature — Imp | |
| Ridged Kusite | B | Creature — Horror Spellshaper | |
| Kris Mage | R | Creature — Human Spellshaper |