Showing a real deck: Coachinho, League 5-0, Pauper League (2026-08-30) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 37
Other 3
Sideboard 15
Instant 3
Sorcery 4
Archetype match — which known archetypes your list is closest to
Neighbour vote: Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
1.00
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Wellwisher, Land Grant, Elvish Mystic
9 decks
- +1 Elvish Mystic (2→3) 100% play
- −1 Sagu Wildling (3→2) 100% play
- +1 Llanowar Elves (3→4) 97% play
- +2 Forest (9→11) 89% play
- +1 Elvish Mystic (2→3) 82% play
- −1 Wellwisher 19% play
- −1 Sagu Wildling (3→2) 94% play
0.98
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Land Grant, Elvish Mystic
12 decks
- +1 Forest (9→10) 91% play
- −1 Wellwisher 0% play
0.98
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Land Grant, Elvish Mystic
9 decks
- +1 Elvish Mystic (2→3) 100% play
- +1 Forest (9→10) 91% play
- −1 Wellwisher 0% play
- −1 Sagu Wildling (3→2) 100% play
0.98
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Wellwisher, Land Grant
8 decks
- +1 Land Grant (2→3) 100% play
- +1 Wellwisher (1→2) 100% play
- +1 Elvish Mystic (2→3) 78% play
- −1 Sagu Wildling (3→2) 100% play
0.98
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Land Grant, Snow-Covered Forest, Elvish Mystic
10 decks
- +1 Elvish Mystic (2→3) 100% play
- +1 Forest (9→10) 55% play
- −1 Wellwisher 0% play
- −1 Fyndhorn Elves (3→2) 100% play
- −1 Timberwatch Elf (4→3) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.08 | 2026-08-28 | 15/32 | CarrodaPolicia | Pauper Challenge 32 | match this | |
| 0.07 | 2026-08-30 | League 5-0 | Coachinho | Pauper League | match this | |
| 0.10 | 2026-09-15 | 22/27 | CarrodaPolicia | Pauper Challenge 16 | match this | |
| 0.13 | 2026-09-20 | 9/24 | Reei6 | SuperPauper IslandTCG FT. Mansion Markov | match this | |
| 0.22 | 2026-10-22 | 28/51 | Bloo43 | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 9 | match this | |
| 0.25 | 2026-10-08 | 8/11 | Andrea Rossi | Tappa #8 Stagione AUTUMN 2026 | match this | |
| 0.10 | 2026-09-19 | 32/153 | Livio Setaro | C'mon! Katowice | match this | |
| 0.06 | 2026-08-29 | 18/32 | Trifko | Pauper Challenge 32 | match this | |
| 0.10 | 2026-08-30 | 5/34 | Randalf | FOURTH BLOOD: PAUPER EDITION | match this | |
| 0.11 | 2026-10-10 | 156/247 | Everton | Super Pauper 50K - Fuguete Edition | match this |
Similar decks play, you don't
| 11.0 | Snow-Covered Forest |
You play, similar decks mostly don't
| you 1 | Wellwisher |
Same cards, different counts
| (none) |
Common sideboard cards
| 4.0 | you 4 | Monstrous Emergence | |
| 3.1 | you 3 | Faerie Macabre | |
| 2.9 | you 3 | Vitu-Ghazi Inspector | |
| 3.3 | you 2 | Spinewoods Paladin | |
| 3.7 | you 0 | Mwonvuli Acid-Moss | |
| 2.7 | you 0 | Lignify | |
| 2.7 | you 0 | Scattershot Archer | |
| 2.1 | you 0 | Rooftop Percher | |
| 2.0 | you 0 | Pulse of Murasa | |
| 2.3 | you 0 | Wellwisher | |
| 3.8 | you 0 | Primordial Pachyderm | |
| 2.2 | you 0 | Nylea's Disciple |
Shares are weighted by similarity, finish and recency across the 50 closest decks.