Showing a real deck: Muz, 6/14, Manaforge Friday Pauper League Week 7 (2026-11-06) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 17
Instant 16
1 Fling
Sideboard 15
Creature 2
Sorcery 1
Archetype match — which known archetypes your list is closest to
Neighbour vote: Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.87
variant of Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out: + Abandon Attachments, Lightning Axe, Sejiri Steppe
20 decks
- +2 Loran's Escape 72% play
- −1 Lightning Axe (3→2) 70% play
- +2 Loran's Escape 64% play
- +2 Prismatic Strands 60% play
- −1 Sejiri Steppe 17% play
- −3 Blacksmith's Skill 18% play
0.81
variant of Tireless Tribe / Sandstorm Eidolon / Aurora Eidolon / Inside Out: + Lightning Bolt, Faithless Looting, Prismatic Strands
18 decks
- +1 Boros Garrison (2→3) 100% play
- +2 Prismatic Strands 86% play
- +4 Lightning Bolt 84% play
- +2 Loran's Escape 80% play
- +3 Faithless Looting 59% play
- +4 Spirit Mascot 56% play
- −2 Abandon Attachments 0% play
- −1 Sejiri Steppe 0% play
- −3 Twinned Vision 15% play
- −3 Lightning Axe 16% play
- −3 Blacksmith's Skill 16% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.49 | 2026-11-06 | 6/14 | Muz | Manaforge Friday Pauper League Week 7 | match this | |
| 0.33 | 2026-10-23 | 8/13 | Muz | Manaforge Friday Pauper League Week 5 | match this | |
| 0.27 | 2026-10-09 | 3/12 | Muz | Manaforge Friday Pauper League Week 3 | match this | |
| 0.56 | 2026-11-13 | 4/15 | Muz | Manaforge Friday Pauper League Week 8 | match this | |
| 0.67 | 2026-11-14 | 1/33 | MeuMeuX | Pauper Anim Magic | match this | |
| 0.12 | 2026-09-19 | 7/153 | Wojciech Putowski | C'mon! Katowice | match this | |
| 0.06 | 2026-09-05 | League 5-0 | Yoso1 | Pauper League | match this | |
| 0.12 | 2026-10-28 | 38/41 | Madeline Watson | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 | match this | |
| 0.14 | 2026-10-10 | 13/55 | MorF6 | Lega Pauper Lipsia Season 3 Stage 5 | match this | |
| 0.03 | 2026-09-06 | 42/70 | Marcozzi | 3° Crudo Stracchino e Pauper | match this |
Similar decks play, you don't
| 2.2 | Loran's Escape | |
| 1.7 | Prismatic Strands | |
| 3.1 | Lightning Bolt | |
| 1.7 | Bitter Reunion | |
| 3.5 | Spirit Mascot | |
| 1.0 | Fields of Strife | |
| 3.0 | Faithless Looting | |
| 3.6 | Dimension X |
You play, similar decks mostly don't
| you 3 | Blacksmith's Skill | |
| you 1 | Sejiri Steppe | |
| you 3 | Twinned Vision |
Same cards, different counts
| (none) |
Common sideboard cards
| 1.8 | you 2 | Prismatic Strands | |
| 2.1 | you 1 | Thraben Charm | |
| 3.2 | you 0 | Red Elemental Blast | |
| 1.0 | you 1 | Flaring Pain | |
| 2.8 | you 4 | Pyroblast | |
| 2.0 | you 2 | Siege Smash | |
| 1.3 | you 1 | Vandalblast | |
| 1.8 | you 0 | Obsidian Acolyte | |
| 2.0 | you 2 | Breath Weapon | |
| 1.5 | you 0 | Loran's Escape | |
| 2.0 | you 2 | Standard Bearer | |
| 1.7 | you 0 | Shenanigans | |
| 1.8 | you 0 | Swirling Sandstorm | |
| 1.4 | you 0 | Blacksmith's Skill | |
| 1.9 | you 0 | Cast into the Fire |
Shares are weighted by similarity, finish and recency across the 50 closest decks.