Showing a real deck: lewispep, 20/20, Manaforge Friday Pauper League Week 6 (2026-10-30) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 28
Sorcery 4
Sideboard 15
Creature 2
Sorcery 4
Artifact 2
Archetype match — which known archetypes your list is closest to
Neighbour vote: Molten Gatekeeper / Stinkweed Imp / Scrapwork Mutt / Khalni Garden 89% · unclustered 6% · Jewel Thief / Wild Growth / Arbor Elf / Eldrazi Repurposer 4%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.61
variant of Molten Gatekeeper / Stinkweed Imp / Scrapwork Mutt / Khalni Garden: + Writhing Chrysalis, Impact Tremors, Nest Invader
16 decks
- +1 Mountain (6→7) 94% play
- +4 Glimpse the Impossible 87% play
- +1 Eldrazi Repurposer (3→4) 86% play
- +1 Raphael, Tough Turtle (1→2) 76% play
- +4 Bristling Backwoods 76% play
- +4 Lightning Bolt 59% play
- +3 Essence Warden 59% play
- +1 Sprout Swarm 53% play
- −4 Gene Pollinator 7% play
- −4 Gruul Turf 9% play
- −3 Kozilek's Predator 13% play
- −3 Witty Roastmaster 13% play
- −2 Generous Ent 16% play
- −4 Bequeathal 23% play
- +4 Dread Return 63% play
- +4 Lotleth Giant 63% play
- +4 Stinkweed Imp 63% play
- +3 Mountain (6→9) 63% play
- +4 Scrapwork Mutt 62% play
- −4 Gene Pollinator 2% play
- −4 Gruul Turf 3% play
- −3 Kozilek's Predator 5% play
- −3 Witty Roastmaster 5% play
- −4 Bequeathal 9% play
- −1 Forest (6→5) 76% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.27 | 2026-10-30 | 20/20 | lewispep | Manaforge Friday Pauper League Week 6 | match this | |
| 0.21 | 2026-11-08 | 3/6 | Barradas | Domingooouuu Pauper 90 [premiação dobrada!] | match this | |
| 0.07 | 2026-10-28 | 28/41 | Alex Cox | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 | match this | |
| 0.03 | 2026-09-19 | 9/38 | endie | WPC Summer Ed. 2026 | match this | |
| 0.03 | 2026-09-20 | 22/45 | patlibby | CPC Qualifier Bellingham - September 2026 | match this | |
| 0.08 | 2026-10-14 | 4/23 | Ian_Reyes | ATL Pauper League - EAV - Week 1 | match this | |
| 0.08 | 2026-10-28 | 9/17 | flufmeister | ATL Pauper League - EAV - Week 3 | match this | |
| 0.02 | 2026-09-20 | 64/109 | Shade94 | IPT PAUPER APOCALYPSE Domenica 20 settembre ore 10.00 | match this | |
| 0.05 | 2026-10-20 | League 5-0 | willlupi | Pauper League | match this | |
| 0.13 | 2026-11-06 | 2/6 | Barradas | Empanadillahumana's Friday Pauper League 09 | match this |
Similar decks play, you don't
You play, similar decks mostly don't
| you 4 | Gruul Turf | |
| you 4 | Gene Pollinator | |
| you 3 | Kozilek's Predator | |
| you 3 | Witty Roastmaster | |
| you 2 | Generous Ent | |
| you 4 | Bequeathal |
Same cards, different counts
| avg 3.8 | you 3 | Eldrazi Repurposer |
Common sideboard cards
| 2.6 | you 2 | Troublemaker Ouphe | |
| 3.3 | you 0 | Weather the Storm | |
| 3.5 | you 4 | Red Elemental Blast | |
| 3.0 | you 0 | Breath Weapon | |
| 2.8 | you 0 | Relic of Progenitus | |
| 2.3 | you 2 | Ancient Grudge | |
| 2.9 | you 0 | Deglamer | |
| 3.0 | you 0 | Scattershot Archer | |
| 1.0 | you 1 | Flaring Pain | |
| 2.8 | you 0 | Faerie Macabre | |
| 4.0 | you 4 | Horrific Assault | |
| 2.0 | you 2 | Soul-Guide Lantern | |
| 2.0 | you 0 | Moment's Peace | |
| 3.4 | you 0 | Vandalblast | |
| 1.2 | you 0 | Pyroblast |
Shares are weighted by similarity, finish and recency across the 50 closest decks.