Showing a real deck: FelipeBrandao, 42/77, Central Liga Gaucha de Pauper 2026 - Etapa 9 (2026-10-18) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Creature 36
Other 3
Sideboard 15
Creature 11
Instant 1
Sorcery 3
Archetype match — which known archetypes your list is closest to
Neighbour vote: Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin 100%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
1.00
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Elvish Mystic
12 decks
- +1 Fyndhorn Elves (1→2) 100% play
- −1 Elvish Mystic (4→3) 100% play
- −1 Llanowar Elves (4→3) 100% play
1.00
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: core list
6 decks
- +1 Timberwatch Elf (3→4) 100% play
0.99
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Snow-Covered Forest, Elvish Mystic
5 decks
- +1 Fyndhorn Elves (1→2) 100% play
- +1 Timberwatch Elf (3→4) 100% play
- −1 Sagu Wildling (3→2) 100% play
0.98
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Snow-Covered Forest, Elvish Mystic
8 decks
- +2 Fyndhorn Elves (1→3) 100% play
- +1 Timberwatch Elf (3→4) 100% play
- −2 Elvish Mystic (4→2) 100% play
- −1 Llanowar Elves (4→3) 100% play
- −1 Sagu Wildling (3→2) 100% play
- +1 Timberwatch Elf (3→4) 99% play
- +2 Fyndhorn Elves (1→3) 91% play
- −1 Elvish Mystic (4→3) 82% play
- −1 Forest (12→11) 89% play
- −1 Sagu Wildling (3→2) 94% play
0.98
variant of Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin: + Devoted Druid, Stickytongue Sentinel, Elvish Mystic
18 decks
- +2 Fyndhorn Elves (1→3) 100% play
- +1 Devoted Druid 58% play
- −2 Elvish Mystic (4→2) 100% play
- −2 Sagu Wildling (3→1) 100% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.23 | 2026-09-23 | 2/21 | OhNeeko | Lega Pauper Novara Tappa n. 4 - Eternal Season | match this | |
| 0.08 | 2026-09-27 | 64/76 | FelipeBrandao | Central Liga Gaucha de Pauper 2026 - Etapa 8 | match this | |
| 0.14 | 2026-10-18 | 42/77 | FelipeBrandao | Central Liga Gaucha de Pauper 2026 - Etapa 9 | match this | |
| 0.08 | 2026-09-01 | League 5-0 | mcpineta | Pauper League | match this | |
| 0.44 | 2026-11-01 | 6/18 | CLG | PAUPER DIMANCHE | match this | |
| 0.46 | 2026-11-03 | 8/8 | cgnco | ATL Pauper League - Wasteland - Week 4 | match this | |
| 0.11 | 2026-09-20 | 24/109 | michele delpiazzo | IPT PAUPER APOCALYPSE Domenica 20 settembre ore 10.00 | match this | |
| 0.06 | 2026-08-27 | 17/35 | hoobtoob | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 1 | match this | |
| 0.07 | 2026-09-20 | 89/109 | BrunoFrank | IPT PAUPER APOCALYPSE Domenica 20 settembre ore 10.00 | match this | |
| 0.07 | 2026-08-27 | 10/35 | Martin Richardson | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 1 | match this |
Similar decks play, you don't
| 1.9 | Land Grant |
You play, similar decks mostly don't
| (none) |
Same cards, different counts
| (none) |
Common sideboard cards
| 3.8 | you 3 | Monstrous Emergence | |
| 3.0 | you 2 | Faerie Macabre | |
| 3.0 | you 3 | Vitu-Ghazi Inspector | |
| 2.9 | you 3 | Spinewoods Paladin | |
| 2.7 | you 2 | Scattershot Archer | |
| 2.3 | you 0 | Primordial Pachyderm | |
| 1.8 | you 0 | Viridian Longbow | |
| 2.1 | you 0 | Lignify | |
| 2.0 | you 0 | Rooftop Percher | |
| 1.8 | you 0 | Deglamer | |
| 1.1 | you 1 | Wellwisher |
Shares are weighted by similarity, finish and recency across the 50 closest decks.