Troll of Khazad-dûm
5B · Creature — Troll · played in 6% of decks
This creature can't be blocked except by three or more creatures. Swampcycling {1} ({1}, Discard this card: Search your library for a Swamp card, reveal it, put it into your hand, then shuffle.)
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-15 | 1/25 | 3 | Banana12 | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | VINEA GOBLIN PAUPER IPT |
| 2026-11-14 | 1/11 | 3 | pierrebredon#udlyaa | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | MAIN EVENTPauperAIN @ CMN |
| 2026-11-13 | 1/23 | 3 | TrueNameNemesiis | Cauldron Familiar / Nutrient Block / Pestilence / Golgari Rot Farm | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-11 | 1/6 | 1 | Yannic Wetzel | Balustrade Spy / Wall of Roots / Overgrown Battlement / Gatecreeper Vine | Pauper Wednesday 11th of November |
| 2026-11-15 | 2/34 | 3 | Micheleiuliano1994 | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Bilbo Baggins Bonn Cup |
| 2026-11-07 | 1/28 | 4 | Artem Arepin | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | PAUPER (СУББОТА | 7.11 | 11.15) — Big Magic Weekend 2026. Минск. Осень |
| 2026-11-14 | 3/11 | 3 | Pedro Gomes | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | 10º Open MPL - Mont Pauper League |
| 2026-11-04 | 1/23 | 3 | Micheleiuliano1994 | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | LEG No.6 Copper Season |
| 2026-11-13 | 3/32 | 3 | AlessandroPiraccini | Cut Down / Campfire / Thorn of the Black Rose / Plunder the Trollshaws | Pauper Challenge 32 |
| 2026-11-13 | 3/8 | 4 | nostrils | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Bucharest Pauper League Season 1 Finals |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Gorilla Berserkers | 3GG | Creature — Ape Berserker | |
| Frilled Sea Serpent | 4UU | Creature — Serpent | |
| Prowling Nightstalker | 3B | Creature — Nightstalker | |
| Covert Operative | 4U | Creature — Human Wizard | |
| Twisted Abomination | 5B | Creature — Zombie Mutant | |
| Deathcult Rogue | 1U/BU/B | Creature — Human Rogue | |
| Evil Eye of Orms-by-Gore | 4B | Creature — Eye | |
| Silhana Ledgewalker | 1G | Creature — Elf Rogue |