Silhana Ledgewalker
1G · Creature — Elf Rogue · played in 3% of decks
Hexproof (This creature can't be the target of spells or abilities your opponents control.) This creature can't be blocked except by creatures with flying.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | 3.1 | |
| Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 4.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-13 | 2/6 | 3 | Diego Bruzzese | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Tappa #4 Santa Magic League 2026/2027 |
| 2026-11-07 | 1/6 | 3 | MOONMOON | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Meeple's Club - Pauper 195 |
| 2026-11-10 | 2/24 | 3 | Yugi_Muto | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 16 |
| 2026-11-15 | 3/34 | 3 | StephanG | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Bilbo Baggins Bonn Cup |
| 2026-11-12 | 4/32 | 3 | PedraStone | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 32 |
| 2026-11-13 | 8/8 | 3 | Godreas | unclustered | Bucharest Pauper League Season 1 Finals |
| 2026-11-02 | 2/34 | 2 | FabC5 | unclustered | Lega Pauper Genova, Autumn Season Lunedi 2 Novembre Ore 20.30 |
| 2026-11-03 | 3/8 | 2 | Carrubs | unclustered | Lega Pauper Albenga Leaga d’autunno 2026 top 8 |
| 2026-11-15 | 11/52 | 3 | Malte | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | St. Paupi 1 |
| 2026-11-14 | 14/32 | 3 | Ixidor29 | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 16 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Treetop Scout | G | Creature — Elf Scout | |
| Treetop Rangers | 2G | Creature — Elf Ranger | |
| Noggle Bandit | 1U/RU/R | Creature — Noggle Rogue | |
| Spire Tracer | G | Creature — Elf Scout | |
| Orchard Spirit | 2G | Creature — Spirit | |
| Deathcult Rogue | 1U/BU/B | Creature — Human Rogue | |
| Dread Warlock | 1BB | Creature — Human Wizard Warlock | |
| Giltgrove Stalker | 1G | Creature — Merfolk Warrior |