Kiln Fiend
1R · Creature — Elemental Beast · played in 0% of decks
Whenever you cast an instant or sorcery spell, this creature gets +3/+0 until end of turn.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 4.0 | |
| Guttersnipe / Lava Dart / Highway Robbery / Grab the Prize | 2.7 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 1/11 | 4 | Mateus Gabriel Ascari | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 10º Open MPL - Mont Pauper League |
| 2026-11-06 | 4/6 | 4 | mshoteu | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Empanadillahumana's Friday Pauper League 09 |
| 2026-11-13 | 9/15 | 4 | SteveBr9 | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Manaforge Friday Pauper League Week 8 |
| 2026-10-21 | 5/6 | 4 | NelsonCavalo | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 3ª Etapa da MPL de Quarta (21/10) |
| 2026-10-25 | 12/20 | 4 | Radmure | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | $1K Pauper - SCG CON Hartford - Sunday - 9:30 am |
| 2026-10-14 | 7/32 | 4 | Mirozel1 | unclustered | Pauper Challenge 32 |
| 2026-10-06 | 6/34 | 4 | Mateus Gabriel Ascari | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 4ª Etapa CLM Pauper |
| 2026-11-01 | 36/80 | 4 | ninastra22 | unclustered | CPC Championship 2026 |
| 2026-09-25 | 6/17 | 4 | Stephen777 | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Manaforge Friday Pauper League Week 1 |
| 2026-09-19 | 4/153 | 4 | Jordanescu | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | C'mon! Katowice |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Festival Crasher | 1R | Creature — Devil | |
| Fire Urchin | 1R | Creature — Elemental | |
| Guttersnipe | 2R | Creature — Goblin Shaman | |
| Wee Dragonauts | 1UR | Creature — Faerie Wizard | |
| Aven Wind Mage | 2U | Creature — Bird Wizard | |
| Erebor Flamesmith | 1R | Creature — Dwarf Artificer | |
| Eager First-Year | 1W | Creature — Human Wizard | |
| Rehearsed Debater | 2W | Creature — Djinn Bard |