Festival Crasher
1R · Creature — Devil · played in 0% of decks
Whenever you cast an instant or sorcery spell, this creature gets +2/+0 until end of turn.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 3.6 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 1/11 | 4 | Mateus Gabriel Ascari | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 10º Open MPL - Mont Pauper League |
| 2026-11-06 | 4/6 | 4 | mshoteu | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Empanadillahumana's Friday Pauper League 09 |
| 2026-11-13 | 9/15 | 4 | SteveBr9 | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Manaforge Friday Pauper League Week 8 |
| 2026-10-25 | 12/20 | 2 | Radmure | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | $1K Pauper - SCG CON Hartford - Sunday - 9:30 am |
| 2026-10-06 | 6/34 | 4 | Mateus Gabriel Ascari | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | 4ª Etapa CLM Pauper |
| 2026-09-25 | 6/17 | 2 | Stephen777 | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | Manaforge Friday Pauper League Week 1 |
| 2026-10-31 | 73/102 | 4 | D8van | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | NEXT LEVEL PAUPER TOUR 2026 SÃO PAULO - POLAR JOGOS |
| 2026-09-19 | 6/38 | 2 | Slifferscale | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | WPC Summer Ed. 2026 |
| 2026-09-27 | 12/20 | 4 | TheDoctor42 | Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf | PORCHEDDON |
| 2026-10-10 | 232/247 | 2 | horusorlandi | unclustered | Super Pauper 50K - Fuguete Edition |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Kiln Fiend | 1R | Creature — Elemental Beast | |
| Fire Urchin | 1R | Creature — Elemental | |
| Guttersnipe | 2R | Creature — Goblin Shaman | |
| Wee Dragonauts | 1UR | Creature — Faerie Wizard | |
| Aven Wind Mage | 2U | Creature — Bird Wizard | |
| Erebor Flamesmith | 1R | Creature — Dwarf Artificer | |
| Eager First-Year | 1W | Creature — Human Wizard | |
| Rehearsed Debater | 2W | Creature — Djinn Bard |