Heliod's Pilgrim
2W · Creature — Human Cleric · played in 0% of decks
When this creature enters, you may search your library for an Aura card, reveal it, put it into your hand, then shuffle.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | 1.3 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-10-31 | League 5-0 | 2 | TheAlphaAlfalfa | unclustered | Pauper League |
| 2026-10-28 | 23/41 | 2 | Lee Graham | unclustered | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 |
| 2026-10-07 | League 5-0 | 2 | midniteyeti | unclustered | Pauper League |
| 2026-10-05 | League 5-0 | 2 | TheAlphaAlfalfa | unclustered | Pauper League |
| 2026-10-09 | 29/32 | 1 | Jrhu252 | unclustered | Pauper Challenge 32 |
| 2026-10-02 | League 5-0 | 1 | Jrhu252 | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper League |
| 2026-10-10 | 245/247 | 2 | Edvaldo1997 | unclustered | Super Pauper 50K - Fuguete Edition |
| 2026-10-10 | 182/247 | 4 | Panzarin | unclustered | Super Pauper 50K - Fuguete Edition |
| 2026-10-10 | 56/247 | 2 | Coreia | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Super Pauper 50K - Fuguete Edition |
| 2026-10-10 | 61/247 | 1 | FabioBarbosa | unclustered | Super Pauper 50K - Fuguete Edition |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Totem-Guide Hartebeest | 4W | Creature — Antelope | |
| Myr Kinsmith | 4 | Artifact Creature — Myr | |
| Civic Wayfinder | 2G | Creature — Elf Druid Warrior | |
| Borderland Ranger | 2G | Creature — Human Scout Ranger | |
| Skittering Surveyor | 3 | Artifact Creature — Construct | |
| Pilgrim's Eye | 3 | Artifact Creature — Thopter | |
| Farfinder | 3 | Creature — Fox | |
| Goblin Matron | 2R | Creature — Goblin |