Goblin Matron
2R · Creature — Goblin · played in 0% of decks
When this creature enters, you may search your library for a Goblin card, reveal that card, put it into your hand, then shuffle.
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | 2.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-03 | 3/16 | 4 | FabioMaggi | unclustered | 7a tappa lega pauper VCO |
| 2026-11-12 | 14/15 | 4 | dietcherrycola | unclustered | ATL Pauper League - EAV - Week 5 |
| 2026-10-30 | 12/15 | 4 | kenryday | unclustered | PAUPER VENDREDI MATIN |
| 2026-10-23 | 10/17 | 4 | LilyDomovoi | unclustered | LDXPSAC26 10/23 12:30 PM Pauper 1K |
| 2026-10-15 | League 5-0 | 2 | DataPusher | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper League |
| 2026-10-06 | 9/14 | 4 | Skirko | unclustered | Sprint Wheel Event - Geddon Series 4^ tappa AUTUMN Ed. 2026 |
| 2026-10-09 | League 5-0 | 4 | PLads_Echanez | unclustered | Pauper League |
| 2026-09-01 | 9/15 | 4 | Skirko | unclustered | Sprint Wheel Event - Geddon Series 3^ tappa AUTUMN Ed. 2026 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Trinket Mage | 2U | Creature — Human Wizard | |
| Myr Kinsmith | 4 | Artifact Creature — Myr | |
| Skittering Surveyor | 3 | Artifact Creature — Construct | |
| Borderland Ranger | 2G | Creature — Human Scout Ranger | |
| Civic Wayfinder | 2G | Creature — Elf Druid Warrior | |
| Heliod's Pilgrim | 2W | Creature — Human Cleric | |
| Pilgrim's Eye | 3 | Artifact Creature — Thopter | |
| Hunting Cheetah | 2G | Creature — Cat |