Showing a real deck: migno76, 11/17, Lega Pauper Vercelli (2026-09-24) · source · 60 main / 15 side
Your deck — click any card for alternatives that do the same job
Instant 20
4 Embiggen
Sideboard 15
Sorcery 1
Enchantment 2
Archetype match — which known archetypes your list is closest to
Neighbour vote: Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf 99% · Timberwatch Elf / Priest of Titania / Llanowar Elves / Gingerbread Cabin 0% · unclustered 0%
Nearby archetypes — and the swaps to move your list toward each
These are archetypes and their variants (not single decks). x% play = share of that archetype's decks running the card.
0.97
variant of Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf: + Hickory Woodlot, Llanowar Augur, Might of Old Krosa
11 decks
- +1 Mutagenic Growth (3→4) 100% play
- +3 Go Forth 74% play
- −1 Apostle's Blessing (2→1) 63% play
- −1 Forest (10→9) 97% play
0.94
variant of Mutagenic Growth / Ichorclaw Myr / Apostle's Blessing / Glistener Elf: + Seal of Strength, Blight Mamba, Glistener Elf
7 decks
- +4 Forest (10→14) 100% play
- +1 Mutagenic Growth (3→4) 100% play
- +1 Seal of Strength (2→3) 89% play
- −4 Hickory Woodlot 0% play
- +1 Mutagenic Growth (3→4) 88% play
- +1 Apostle's Blessing (2→3) 61% play
- −1 Escape Tunnel (4→3) 63% play
Most similar decklists — individual tournament lists closest to yours; open one or match it
| sim | weight | date | finish | player | event | |
|---|---|---|---|---|---|---|
| 0.14 | 2026-09-24 | 11/17 | migno76 | Lega Pauper Vercelli | match this | |
| 0.30 | 2026-11-04 | 25/36 | Juno Hogg | BRISTOL PAUPER LEAGUE: AUTUMN '26 - REBOUND | match this | |
| 0.10 | 2026-09-19 | 25/153 | Chearull | C'mon! Katowice | match this | |
| 0.11 | 2026-09-02 | 6/29 | KevT1 | Pauper Wednesday 2nd of September | match this | |
| 0.18 | 2026-10-14 | 23/23 | cgnco | ATL Pauper League - EAV - Week 1 | match this | |
| 0.08 | 2026-09-01 | 13/16 | AmosCava | Lega Pauper Albe tappa 2 | match this | |
| 0.22 | 2026-10-23 | League 5-0 | sammo1986 | Pauper League | match this | |
| 0.39 | 2026-10-27 | 4/23 | Guilherme Gomes | Mont Weekly Pauper | match this | |
| 0.27 | 2026-10-28 | 14/41 | Juno Hogg | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 10 | match this | |
| 0.18 | 2026-10-10 | 15/30 | Nicholas Good | Got That Shit On Pauper $1K | match this |
Similar decks play, you don't
| 3.3 | Go Forth |
You play, similar decks mostly don't
| (none) |
Same cards, different counts
| avg 3.9 | you 3 | Mutagenic Growth |
Common sideboard cards
| 3.0 | you 3 | Gut Shot | |
| 2.7 | you 1 | Scattershot Archer | |
| 1.1 | you 0 | Bojuka Bog | |
| 1.6 | you 0 | Apostle's Blessing | |
| 2.8 | you 0 | Seal of Strength | |
| 2.8 | you 3 | Nature's Claim | |
| 2.0 | you 0 | Crop Rotation | |
| 1.9 | you 2 | Spider Umbra | |
| 1.6 | you 1 | Vines of Vastwood | |
| 1.8 | you 0 | Ram Through | |
| 1.2 | you 1 | Reverent Silence | |
| 1.7 | you 0 | Tormod's Crypt | |
| 1.7 | you 2 | Tamiyo's Safekeeping | |
| 2.0 | you 2 | Faerie Macabre | |
| 1.8 | you 0 | Weather the Storm |
Shares are weighted by similarity, finish and recency across the 50 closest decks.