Swarm, Being of Bees
2B · Legendary Creature — Insect Villain · played in 0% of decks
Flash Flying Mayhem {B} (You may cast this card from your graveyard for {B} if you discarded it this turn. Timing rules still apply.)
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | 1.3 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-05 | 20/20 | 1 | Phyrexian_Machinist | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Pauper Royale 316 - Play Point |
| 2026-09-12 | 2/11 | 1 | MarceloSchopenhauer | unclustered | 8º Open MPL - Mont Pauper League |
| 2026-09-20 | 8/16 | 2 | Douglaslosovoi | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | LPC - Liga Pauper Catarinense - 7º etapa - Curitiba |
| 2026-10-18 | 46/77 | 1 | EzequielBS | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Central Liga Gaucha de Pauper 2026 - Etapa 9 |
| 2026-09-20 | 11/16 | 1 | José Tavares | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | LPC - Liga Pauper Catarinense - 7º etapa - Curitiba |
| 2026-09-12 | 13/23 | 2 | ShadeBlade | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | First Annual KC Pauper 1k |
| 2026-09-17 | 19/44 | 1 | Lee Graham | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | BRISTOL PAUPER LEAGUE: AUTUMN '26 - STAGE 4 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Vexing Gull | 2U | Creature — Bird | |
| Aven Reedstalker | 3U | Creature — Bird Warrior | |
| Sentinels of Glen Elendra | 3U | Creature — Faerie Soldier | |
| Cloaked Siren | 3U | Creature — Siren | |
| Nephalia Seakite | 3U | Creature — Bird | |
| Faerie Invaders | 4U | Creature — Faerie Rogue | |
| Wind Strider | 4U | Creature — Merfolk Wizard | |
| Living Tempest | 4U | Creature — Elemental |