Sentinel's Eyes
W · Enchantment — Aura · played in 2% of decks
Enchant creature Enchanted creature gets +1/+1 and has vigilance. Escape—{W}, Exile two other cards from your graveyard. (You may cast this card from your graveyard for its escape cost.)
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | 1.1 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-13 | 2/6 | 1 | Diego Bruzzese | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Tappa #4 Santa Magic League 2026/2027 |
| 2026-11-07 | 1/6 | 1 | MOONMOON | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Meeple's Club - Pauper 195 |
| 2026-11-06 | 1/6 | 4 | lukaserba | unclustered | Empanadillahumana's Friday Pauper League 09 |
| 2026-11-10 | 2/24 | 1 | Yugi_Muto | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 16 |
| 2026-11-15 | 3/34 | 1 | StephanG | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Bilbo Baggins Bonn Cup |
| 2026-11-12 | 4/32 | 1 | PedraStone | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 32 |
| 2026-11-03 | 3/8 | 3 | Carrubs | unclustered | Lega Pauper Albenga Leaga d’autunno 2026 top 8 |
| 2026-11-15 | 11/52 | 1 | Malte | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | St. Paupi 1 |
| 2026-11-14 | 14/32 | 1 | Ixidor29 | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 16 |
| 2026-11-12 | 13/32 | 1 | Franzisco23195 | Gladecover Scout / Slippery Bogle / Silhana Ledgewalker / Ancestral Mask | Pauper Challenge 32 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Mogis's Favor | B | Enchantment — Aura | |
| Vineweft | G | Enchantment — Aura | |
| Talons of Wildwood | 1G | Enchantment — Aura | |
| Eternal Warrior | R | Enchantment — Aura | |
| Vigilance | W | Enchantment — Aura | |
| Arcane Flight | U | Enchantment — Aura | |
| Lightwheel Enhancements | W | Enchantment — Aura | |
| Dead Weight | B | Enchantment — Aura |