Seize the Storm
4R · Sorcery · played in 2% of decks
Create a red Elemental creature token with trample and "This token's power and toughness are each equal to the number of instant and sorcery cards in your graveyard plus the number of cards with flashback you own in exile." Flashback {6}{R} (You may cast this card from your graveyard for its flashback cost. Then exile it.)
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | 2.0 | |
| Crimson Fleet Commodore / Azure Fleet Admiral / Skred / Volatile Fjord | 1.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-15 | 3/52 | 2 | quark888 | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | St. Paupi 1 |
| 2026-11-04 | 1/25 | 2 | Kampo | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper Challenge 16 |
| 2026-11-09 | 3/32 | 2 | Syns | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper Challenge 32 |
| 2026-11-14 | 6/32 | 3 | Blanj24 | unclustered | Pauper Challenge 16 |
| 2026-11-08 | 3/32 | 2 | Ktowers08 | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper Challenge 32 |
| 2026-11-12 | 8/32 | 2 | Lamela | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper Challenge 32 |
| 2026-11-10 | 5/22 | 2 | Guilherme Gomes | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Mont Weekly Pauper |
| 2026-11-04 | 3/25 | 2 | John1111 | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper Challenge 16 |
| 2026-10-25 | 1/32 | 2 | Lamela | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper Challenge 32 |
| 2026-11-03 | 4/28 | 2 | Lamela | Thornscape Familiar / Goblin Anarchomancer / Seething Song / Seize the Storm | Pauper Challenge 16 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Serpentine Curve | 3U | Sorcery | |
| Elemental Summoning | 3U/RU/R | Sorcery — Lesson | |
| Goblin Gathering | 2R | Sorcery | |
| Slime Against Humanity | 2G | Sorcery | |
| Into the Fae Court | 3UU | Sorcery | |
| Dread Return | 2BB | Sorcery | |
| Flurry of Horns | 4R | Sorcery | |
| Bestial Incursion | 3G | Sorcery |