Raven of Fell Omens
1B · Creature — Bird · played in 0% of decks
Flying Whenever you commit a crime, each opponent loses 1 life and you gain 1 life. This ability triggers only once each turn. (Targeting opponents, anything they control, and/or cards in their graveyards is a crime.)
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-13 | 4/6 | 4 | ELPresidente | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Tappa #4 Santa Magic League 2026/2027 |
| 2026-11-14 | 10/38 | 4 | Jacob Marshall | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Black Sun Games Competitive Pauper Tournament |
| 2026-10-17 | 12/36 | 4 | Bonilla | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Bcn Pauper Blast Vol.3 |
| 2026-09-23 | 8/8 | 4 | TerranPlaneswalker | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Pauper League Bucharest - Stage 10 |
| 2026-10-10 | 24/30 | 4 | Russell Chow | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Got That Shit On Pauper $1K |
| 2026-09-30 | 16/16 | 4 | Flux53 | Arcane Denial / Simic Growth Chamber / Stream of Thought / Tangle | Pauper Wednesday 30th of September |
| 2026-10-23 | 39/46 | 3 | MonoBLACKRicanLord | Cabal Ritual / Dark Ritual / Songs of the Damned / Horror of the Broken Lands | $1K Pauper - SCG CON Hartford - Friday - 10:30 am |
| 2026-09-15 | 5/27 | 2 | romerito1 | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Pauper Challenge 16 |
| 2026-09-02 | 3/9 | 4 | nostrils | Defile / Witch's Cottage / Crypt Rats / Khalni Garden | Pauper League Bucharest - Stage 7 |
| 2026-09-17 | League 5-0 | 2 | Malpyrocky | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Pauper League |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Hardbristle Bandit | 1G | Creature — Plant Rogue | |
| MACH-1, Swooping Scoundrel | 1B | Legendary Artifact Creature — Human Villain | |
| Vampire Opportunist | 1B | Creature — Vampire | |
| Sanguine Syphoner | 1B | Creature — Vampire Warlock | |
| Lampad of Death's Vigil | 1B | Enchantment Creature — Nymph | |
| Spirit of Malevolence | 1B | Creature — Spirit | |
| Vermin Gorger | 1B | Creature — Vampire | |
| Vampire Neonate | B | Creature — Vampire |