Phyrexian Walker
0 · Artifact Creature — Phyrexian Construct · played in 1% of decks
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | 4.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 4/60 | 4 | Baevidson | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Lega Pauper Lipsia Season 3 Stage 6 |
| 2026-10-31 | 1/16 | 4 | ben_ | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | PAUPER SAMEDI |
| 2026-11-15 | 5/25 | 4 | Micidial89 | unclustered | VINEA GOBLIN PAUPER IPT |
| 2026-11-15 | 15/25 | 3 | diggioxxx | unclustered | VINEA GOBLIN PAUPER IPT |
| 2026-11-13 | 15/23 | 4 | Pyrrhus | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-02 | 8/34 | 4 | Fabio Comitangelo | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Lega Pauper Genova, Autumn Season Lunedi 2 Novembre Ore 20.30 |
| 2026-10-26 | 4/36 | 4 | Fabio Comitangelo | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Lega Pauper Genova, Autumn Season Lunedi 26 Ottobre Ore 20.30 |
| 2026-11-09 | 11/27 | 4 | Fabio Comitangelo | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Lega Pauper Genova, Autumn Season Lunedi 9 Novembre Ore 20.30 |
| 2026-10-23 | 4/13 | 4 | miggypoops | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Manaforge Friday Pauper League Week 5 |
| 2026-11-10 | League 5-0 | 4 | cabrabr12 | Ornithopter / Martyr's Soul / Phyrexian Walker / Search Party Captain | Pauper League |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Kobolds of Kher Keep | 0 | Creature — Kobold | |
| Crookshank Kobolds | 0 | Creature — Kobold | |
| Crimson Kobolds | 0 | Creature — Kobold | |
| Elite Interceptor // Rejoinder | W1W | Creature — Human Wizard // Sorcery | |
| Delver of Secrets // Insectile Aberration | Creature — Human Wizard // Creature — Human Insect | ||
| Studious First-Year // Rampant Growth | G1G | Creature — Bear Wizard // Sorcery | |
| Lunarch Veteran // Luminous Phantom | Creature — Human Cleric // Creature — Spirit Cleric | ||
| Happy Hogan, Dauntless Driver | R | Legendary Creature — Human Pilot |