Pentad Prism
2 · Artifact · played in 0% of decks
Sunburst (This artifact enters with a charge counter on it for each color of mana spent to cast it.) Remove a charge counter from this artifact: Add one mana of any color.
Where it's played — Pauper, last 90 days
Seen in scattered lists, but not a staple of any one archetype.
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-10-16 | 2/11 | 4 | Isabel Sprogis | unclustered | Mont Weekly FNM Pauper |
| 2026-11-13 | 18/23 | 4 | Deeper | unclustered | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-06 | 20/32 | 4 | DJK3V1N | unclustered | Pauper Challenge 32 |
| 2026-10-07 | 5/8 | 4 | Lucian201 | unclustered | Pauper League Bucharest - Stage 12 |
| 2026-09-20 | 2/45 | 4 | collins9455 | unclustered | CPC Qualifier Bellingham - September 2026 |
| 2026-10-19 | 19/32 | 4 | DJK3V1N | unclustered | Pauper Challenge 32 |
| 2026-11-01 | 37/80 | 4 | collins9455 | unclustered | CPC Championship 2026 |
| 2026-10-14 | 28/32 | 4 | DJK3V1N | unclustered | Pauper Challenge 32 |
| 2026-10-10 | 19/30 | 4 | Spencg | unclustered | Got That Shit On Pauper $1K |
| 2026-10-10 | 25/55 | 4 | Kilianowitsch | unclustered | Lega Pauper Lipsia Season 3 Stage 5 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Sphere of the Suns | 2 | Artifact | |
| Baton of Courage | 3 | Artifact | |
| Prophetic Prism | 2 | Artifact | |
| Lotus Petal | 0 | Artifact | |
| Energy Refractor | 2 | Artifact | |
| Prismatic Lens | 2 | Artifact | |
| Giant's Boulder | 1 | Artifact | |
| Surge Node | 1 | Artifact |