Maelstrom Colossus
8 · Artifact Creature — Golem · played in 3% of decks
Cascade (When you cast this spell, exile cards from the top of your library until you exile a nonland card that costs less. You may cast it without paying its mana cost. Put the exiled cards on the bottom in a random order.)
Where it's played — Pauper, last 90 days
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-14 | 1/8 | 4 | Thaís Vieira | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | Meeple's Club - Pauper 196 |
| 2026-11-15 | 2/20 | 4 | jordan80 | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | 1^ Tappa Lega Pauper Treviso |
| 2026-11-10 | 1/22 | 4 | Gregorio | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | Mont Weekly Pauper |
| 2026-11-13 | 4/23 | 4 | chloebrolis | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | FNM Road To Lucca WINTER EDITION 2026 #1 |
| 2026-11-15 | 6/25 | 4 | AndreaDeA | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | VINEA GOBLIN PAUPER IPT |
| 2026-11-15 | 8/34 | 4 | Kai Sopha | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | Bilbo Baggins Bonn Cup |
| 2026-11-04 | 2/23 | 4 | LukasEngels | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | LEG No.6 Copper Season |
| 2026-11-14 | 7/11 | 4 | gustavorg | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | 10º Open MPL - Mont Pauper League |
| 2026-11-03 | 2/22 | 4 | BoletoAgiota | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | Mont Weekly Pauper |
| 2026-11-13 | 7/8 | 4 | eugeniu | Maelstrom Colossus / Pinnacle Kill-Ship / Ancient Stirrings / Bramble Wurm | Bucharest Pauper League Season 1 Finals |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Boarding Party | 5R | Creature — Human Pirate | |
| Annoyed Altisaur | 5GG | Creature — Dinosaur | |
| Scaled Wurm | 7G | Creature — Wurm | |
| Ancient Brontodon | 6GG | Creature — Dinosaur | |
| Jedit Ojanen | 4WWU | Legendary Creature — Cat Warrior | |
| Hezrou // Demonic Stench | 5BBB | Creature — Frog Demon // Instant — Adventure | |
| Sivitri Scarzam | 5UB | Legendary Creature — Human | |
| Dread Linnorm // Scale Deflection | 6G3G | Creature — Snake Dragon // Instant — Adventure |