Kitchen Imp
3B · Creature — Imp · played in 2% of decks
Flying, haste Madness {B} (If you discard this card, discard it into exile. When you do, cast it for its madness cost or put it into your graveyard.)
Where it's played — Pauper, last 90 days
| archetype | of its decks run it | copies |
|---|---|---|
| Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | 4.0 |
Recent results playing it
| date | finish | copies | player | archetype | event |
|---|---|---|---|---|---|
| 2026-11-15 | 7/20 | 4 | FREGGHY | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | 1^ Tappa Lega Pauper Treviso |
| 2026-11-14 | 5/11 | 4 | YouLeloup | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | MAIN EVENTPauperAIN @ CMN |
| 2026-11-06 | 3/6 | 4 | empanadillahumana | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Empanadillahumana's Friday Pauper League 09 |
| 2026-11-04 | 4/8 | 4 | Will Buss | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | BRISTOL PAUPER LEAGUE: AUTUMN '26 - TOP 8 |
| 2026-11-03 | 4/16 | 4 | Bizkit | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | 7a tappa lega pauper VCO |
| 2026-10-27 | 2/23 | 4 | AqueleDanilo | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Mont Weekly Pauper |
| 2026-11-03 | 7/22 | 4 | Burns14 | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Mont Weekly Pauper |
| 2026-11-03 | 6/22 | 4 | GusOTavo | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Mont Weekly Pauper |
| 2026-11-03 | 7/8 | 4 | Marrai | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Lega Pauper Albenga Leaga d’autunno 2026 top 8 |
| 2026-11-02 | 5/32 | 4 | Xavier_Armer | Alms of the Vein / Vampire's Kiss / Jagged Barrens / Kitchen Imp | Pauper Challenge 32 |
Plays a similar role
Format-legal cards with a similar effect, ranked by how close the effect is and nudged by how much each sees play. “play” = share of decks running it.
| alternative | cost | type | play |
|---|---|---|---|
| Sewn-Eye Drake | 2U/RB | Creature — Zombie Drake | |
| Skyknight Legionnaire | 1RW | Creature — Human Knight | |
| Deepcavern Imp | 2B | Creature — Imp Rebel | |
| Millennial Gargoyle | 4 | Artifact Creature — Gargoyle | |
| Aven Sentry | 3W | Creature — Bird Soldier | |
| Jagwasp Swarm | 3B | Creature — Insect | |
| Tormented Angel | 3W | Creature — Angel | |
| Azure Drake | 3U | Creature — Drake |